2008 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2008 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship).
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners.
| Scholarship Donor | Value | First Name | Last Initial | State |
| Allaire Medal Scholarship | $10,000 | Mabel | M | AZ |
| Arizona State University | $3,000/year | Ryan | L | AZ |
| Ingrid | T | AZ | ||
| ASME | $5,000 | Kevin J. | F | FL |
| Hahna R. | A | NY | ||
| Alessandro | S | NV | ||
| Samantha | C | NY | ||
| Emily P. | G | PA | ||
| Kenan L. | P | MD | ||
| Ricky | W | PA | ||
| Alex David | T | FL | ||
| Timothy W. | S | GA | ||
| Bao-Nhat | N | MA | ||
| BAE Systems | $1,000 | Gustavo | A | CA |
| Mathew | A | NY | ||
| Alejandro | A | CA | ||
| Sareena | A | CA | ||
| Cassandra | B | PA | ||
| Kiet | C | CA | ||
| Christine | C | CA | ||
| Robert | C | CA | ||
| Yuanyu | C | CA | ||
| Roger | D | MD | ||
| Lucas | D | NH | ||
| Erich | B | NE | ||
| Marissa | E | NY | ||
| Liz | F | NH | ||
| Denise | F | VA | ||
| Shannon | F | VA | ||
| Ryan | F | TX | ||
| Joe | F | NH | ||
| Alexander | H | NH | ||
| David | I | NH | ||
| Sunil | K | CA | ||
| Jonathan | K | MD | ||
| Haodan | L | NH | ||
| Elvin | L | CA | ||
| Zackary | M | CA | ||
| Justin | M | NH | ||
| Bethany | N | CA | ||
| Bryn | O | HI | ||
| John | P | HI | ||
| Timothy | P | NH | ||
| Caleb | R | NH | ||
| Alexander | R | NJ | ||
| Jesse | S | NH | ||
| Cory | S | MN | ||
| Mary | S | CA | ||
| Alicia | S | VA | ||
| Veronica | T | DC | ||
| Katherine | T | PA | ||
| Jeremy | V | NH | ||
| Gabriela | V | CA | ||
| Kason | W | NH | ||
| Richard | W | NJ | ||
| Thomas | W | NH | ||
| Seth | W | NY | ||
| $500 | Vojta | K | NH | |
| Samuel | N | NH | ||
| $333 | Darcy | M | HI | |
| Yuriko | N | HI | ||
| Allison | S | HI | ||
| Boston University | $18,270/year | Jennifer | F | CO |
| Aakash | G | FL | ||
| Sean | H | CT | ||
| Karthik | K | CO | ||
| Kristen | T | MA | ||
| Bucknell University | $10,000/year | Ian | R | PA |
| Sarah | S | MD | ||
| Caitlin | L | ? | ||
| Ryan | D | ? | ||
| CalPoly State University at San Luis Obispo/BAE Systems | $1,250/year | Calvin | B | NV |
| Brian | H | CA | ||
| Clarkson University | $3,000/year | Christopher | A | NY |
| Joshua | B | NY | ||
| Graeme | B | NY | ||
| Kurt | C | NY | ||
| Michael | C | ME | ||
| Alan | D | NY | ||
| Holly | E | NY | ||
| Thomas | F | NY | ||
| Kevin | F | NY | ||
| Jeffrey | K | NH | ||
| Kevin | K | CT | ||
| Bryan | M | NY | ||
| Sean | M | NY | ||
| Joseph | N | ME | ||
| Kimberley | O | NY | ||
| Ryan | O | MA | ||
| Timothy | P | NH | ||
| Jeffery | P | NC | ||
| Sarah | R | NY | ||
| Peter | R | NY | ||
| Sean | R | NY | ||
| Steven | W | NY | ||
| Daniel Webster College | $7,500/year | Kierra | J | NH |
| Eric | S | PA | ||
| DigiPen Institute of Technology | $2,500 | Daniel | B | HI |
| Andrew | T | VA | ||
| $1,000 | Muhammad | A | MD | |
| Nicolai | B | WA | ||
| Joel | C | WA | ||
| Trevor | P | NY | ||
| Drexel University | $8,000/year | Anthony | I | PA |
| Giulia | P | NJ | ||
| Stephen | A | MD | ||
| Christopher | K | NJ | ||
| Michael | A | NJ | ||
| Eastern Michigan University | $1,000 | Alyssa | H | MI |
| Jordan | C | MI | ||
| Kathryn | F | MI | ||
| Joshua | P | MI | ||
| Kyle | N | MI | ||
| Nathan | P | MI | ||
| Michele | D | MI | ||
| Ephraim | T | MI | ||
| Embry-Riddle Aeronautical University | $1,500/year | Kristi | B | NV |
| Alexis | H | AZ | ||
| Alec | M | OH | ||
| Amanda | O | CA | ||
| Nikolaus | S | AZ | ||
| Michael | C | GA | ||
| Bryan | M | FL | ||
| Jon-Bernard | P | KS | ||
| Alex | T | FL | ||
| Kwami | W | MD | ||
| Fabricators & Manufacturers Association Foundation | $5,000 | Brent | D | WI |
| Matthew | G | IL | ||
| Michael | F | CA | ||
| $2,500 | John | P | NJ | |
| Cody | G | MI | ||
| Brian | L | IN | ||
| Ryan | S | GA | ||
| Fairleigh-Dickinson University | $5,000/year | Janet | R | NH |
| Heather | K | NJ | ||
| Bryan | R | NJ | ||
| Ferris State University | $1,000 | Ephraim | T | MI |
| Florida Institute of Technology | $3,000/year | Christine | A | CO |
| Rafiuddin | A | CA | ||
| Joseph | A | PA | ||
| Michael | C | ME | ||
| Kenneth | C | FL | ||
| Nigel | C | MA | ||
| Stephen | C | FL | ||
| Samantha | C | NY | ||
| Rebecca | C | CA | ||
| Derek | C | MA | ||
| James | C | NY | ||
| Nicholas | C | FL | ||
| Brandon | C | FL | ||
| Paul | D | MO | ||
| Elizabeth | D | NY | ||
| Patricia | D | NY | ||
| Alicia | E | MD | ||
| Shannon | F | VA | ||
| Michael | F | NC | ||
| Christopher | G | RI | ||
| Daniel | G | CA | ||
| Daniel | G | VA | ||
| Matthew | G | MA | ||
| Heather | G | MO | ||
| Matthew | G | FL | ||
| Brian | H | FL | ||
| Sean | H | CT | ||
| Katherine | H | CA | ||
| Edward | H | FL | ||
| William | H | MI | ||
| Steven | I | CA | ||
| Aaron | J | MA | ||
| Adrian | J | OH | ||
| Jason | K | TX | ||
| Christian | K | FL | ||
| Rachel | L | SC | ||
| Rachel | L | NY | ||
| Arlene | L | CA | ||
| Stephen | M | FL | ||
| Jeremy | M | NV | ||
| Bryan | M | FL | ||
| Alexa | M | PA | ||
| Matthew | M | NH | ||
| Jennifer | M | CA | ||
| Allison | M | IN | ||
| Justin | M | NH | ||
| Christopher | N | CA | ||
| Ryan | O | MA | ||
| Katherine | P | OH | ||
| Brittany | P | CA | ||
| Alex | P | MA | ||
| Jeffery | P | NC | ||
| Martin | P | CA | ||
| Andrew | P | FL | ||
| Scott | P | FL | ||
| Jonathan | R | FL | ||
| Darrius | S | FL | ||
| Lionel | S | FL | ||
| Donald | S | WI | ||
| Kelsi | S | MO | ||
| Gregory | S | CA | ||
| Cassandra | S | CT | ||
| Michael | S | CT | ||
| Latonya | S | GA | ||
| Anita | S | FL | ||
| Andrew | T | FL | ||
| Alex | T | FL | ||
| David | V | FL | ||
| Kwami | W | MD | ||
| Ethan | Z | CA | ||
| Craig | Z | FL | ||
| Georgia Institute of Technology | $5,000 | Adam | S | AL |
| Grand Valley State University | $4,000/year | Kyler | K | MI |
| Hampshire College | $5,000/year | Max | S | OR |
| Hofstra University | $1,500/year | Nicholas | J | NY |
| Bryan | R | NJ | ||
| Idaho State University | $3,000 | Patrick | N | ID |
| Illinois Institute of Technology | $6,000/year | Michael | L | NV |
| John | P | HI | ||
| Sarah | R | NY | ||
| Oscar | F | IL | ||
| Carl | S | MN | ||
| ITT Technical Institute | $9,000/year | Lukas | W | MI |
| Johnson & Wales University | $2,500/year | Jessica | S | MA |
| Kansas State University | $3,000/year | Joshua | P | KS |
| Kettering University | $5,000/year | Andrew | B | OH |
| Jonathan | B | MI | ||
| Bryan | C | MI | ||
| William | H | MI | ||
| John | L | NY | ||
| Nathan | L | IN | ||
| Ryan | M | MI | ||
| Michael | P | MI | ||
| Troy | R | MI | ||
| Steven | Z | MI | ||
| Lake Superior State | $2,000/year | Lukas | L | MI |
| Blaine | R | WI | ||
| $1,000/year | Bradley | S | IN | |
| Lawrence Technological University | $2,000/year | Patrick | S | MI |
| Christian | E | MI | ||
| Katelyn | F | MI | ||
| Jacob | R | MI | ||
| Philip | L | MI | ||
| Marquette University | $4,000/year | Katelyn | B | WI |
| Christina | P | CA | ||
| Michigan Technological University | $2,500 | Brittany | V | MI |
| New Jersey Institute of Technology/Mercedes-Benz USA | $2,500/year | Garrett | D | NJ |
| Alexander | W | NJ | ||
| Northeastern University | $126,000 (full tuition) | Kristen | T | MA |
| Ohio State University | $1,000/year | Michael | A | OH |
| Nikolas | A | NC | ||
| Ronak | B | OH | ||
| Devon | C | MD | ||
| Jude | D | OH | ||
| Aaron | F | OH | ||
| Patricia | L | OH | ||
| Dorian | R | OH | ||
| Hokhei | T | OH | ||
| Emily | T | OH | ||
| Olin College | ~$140,000 (full tuition) | Jeffrey | A | WV |
| Sareena | A | CA | ||
| Thomas | B | MA | ||
| Jason | C | Sweden | ||
| Yuanyu | C | CA | ||
| Robin | D | CA | ||
| Emily | D | CT | ||
| Julia | D | GA | ||
| Christopher | F | VT | ||
| Jeffrey | L | CA | ||
| Rebecca | L | IL | ||
| Aaron | M | CA | ||
| Christopher | M | CT | ||
| Nikolas | M | CA | ||
| Michael | M | CA | ||
| Peter | N | CA | ||
| Travis | S | CA | ||
| Scott | T | DE | ||
| Emily | T | OH | ||
| Oregon Institute of Technology | $1,500/year | Eric | S | OR |
| Bradley | S | OR | ||
| Oregon State University | $1,500/year | Matthew | R | OR |
| Pennsylvania State University/BAE Systems | $2,500/year | Katherine | T | PA |
| Phil Clancy Memorial Scholarship | $2,000 | Nicole | B | MI |
| Purdue University | $3,750/year | Andrew | D | NJ |
| Purdue University/BAE Systems | $2,500/year | Emily | T | OH |
| Raytheon Company | $1,000 | Alexander | B | VA |
| Michael | B | NY | ||
| Erich | B | NE | ||
| Erin | B | OK | ||
| Christine | C | CA | ||
| Natalie | C | TX | ||
| Samuel | D | MA | ||
| Matthew | D | NJ | ||
| Patrick | D | CA | ||
| Brett | D | GA | ||
| Sumit | D | MD | ||
| Kevin | F | FL | ||
| Kathryn | G | VA | ||
| Cody | G | MI | ||
| Jonathan | G | MA | ||
| Eric | G | NJ | ||
| Emily | G | PA | ||
| Adam | H | MI | ||
| Richard | J | NY | ||
| Rena | K | NJ | ||
| James | L | OR | ||
| Adam | L | OK | ||
| Benjamin | M | IN | ||
| Jeffrey | M | NH | ||
| Sean | M | NC | ||
| Shannon | M | GA | ||
| Peter | N | CA | ||
| Nathaniel | P | OK | ||
| Kurtis | S | OK | ||
| Samantha | S | CA | ||
| Caroline | S | CA | ||
| Sarah | S | MO | ||
| Megan | T | NC | ||
| Nathaniel | T | PA | ||
| Majdouline | T | MA | ||
| Emily | T | OH | ||
| Brittany | V | MI | ||
| Zhuosong | W | VA | ||
| Peter | W | CT | ||
| Pin | X | CA | ||
| Rensselaer Polytechnic Institute/BAE Systems | $6,000/year | David | K | NJ |
| Elizabeth | R | NJ | ||
| Rochester Institute of Technology | $6,000/year | Christopher | A | NY |
| Andrew | B | MI | ||
| Ryan | B | VA | ||
| Chapin | C | MA | ||
| Alexander | D | MI | ||
| Kiefer | E | NY | ||
| Stephen | E | MD | ||
| Robert | F | NY | ||
| Darien | F | MD | ||
| Kyle | H | NJ | ||
| Jonathan | K | NY | ||
| Ronald | L | PA | ||
| Stephen | M | CT | ||
| Marcus | M | MO | ||
| Nicholas | M | PA | ||
| Samuel | P | NY | ||
| Alexander | R | NJ | ||
| Matthew | R | NJ | ||
| Shaun | S | NH | ||
| Matthew | T | MI | ||
| Andrew | U | MA | ||
| Keith | W | VA | ||
| John | M | NY | ||
| Seattle Pacific University | $5,000/year | Krista | J | WA |
| Society of Women Engineers - Houston Area | $1,000 | Natalie | B | TX |
| Society of Women Engineers - Florida Space Coast | $1,000 | Catherine | C | FL |
| Southern California Regional Robotics Forum (SCRRF) | $500 | Nicholas | F | CA |
| Michael | R | CA | ||
| Spring Arbor University | $2,000/year | Andrew | F | MI |
| University of Arizona/BAE Systems | $2,500/year | Jordan | O | AZ |
| University of California Davis | $7,500/year | Harish | T | CA |
| Colin | W | CA | ||
| Lucas | G | CA | ||
| Calvin | H | CA | ||
| University of Central Florida | $2,500/year | Brandon | C | FL |
| Matthew | G | FL | ||
| Spencer | S | FL | ||
| Andrew | T | FL | ||
| University of Delaware | $10,000/year | Anthony | G | NY |
| University of Hartford | $13,000/year | Robert | P | CT |
| Christopher | R | CT | ||
| University of Hawaii Manoa - BAE Systems | $4,000/year | Salvador | P | HI |
| University of Illinois at Chicago | $1,000 | Karl | S | IL |
| University of Kansas | $3,500/year | Jerad | B | KS |
| Mark | G | KS | ||
| Justin | H | KS | ||
| Philip | M | KS | ||
| Christopher | T | KS | ||
| University of Maryland | $5,000/year | Nicholas | K | MD |
| Zara | S | NJ | ||
| University of Maryland/BAE Systems | $2,500/year | David | D | DE |
| University of Massachusetts Lowell - Engineering | $4,000/year | Joseph | Z | MA |
| University of Massachusetts Lowell - Science | $4,000/year | Matthew | G | NH |
| University of Michigan/Delphi | $3,750/year | Sarah | H | MI |
| Joshua | R | MI | ||
| University of Minnesota | $5,000 | Jonathan | N | MN |
| Matthew | C | MN | ||
| University of Missouri | $500/year | Tyler | K | MO |
| Sarah | S | MO | ||
| University of Nevada Las Vegas | $2,000 | Sara | T | NV |
| University of New Hampshire | $2,500/year | Lucas | D | NH |
| $1,000/year | Colin | M | MA | |
| University of New Hampshire/BAE Systems | $2,500/year | Thomas | P | NH |
| University of Rochester | $10,000/year | Daniel | Z | PA |
| Katherine | L | NY | ||
| Elizabeth | S | NY | ||
| Jeffrey | K | NH | ||
| Kevin | R | NH | ||
| Eric | S | NJ | ||
| Matthew | F | NJ | ||
| Brian | S | PA | ||
| Jennifer | Z | NJ | ||
| Lauren | N | PA | ||
| Benjamin | C | CA | ||
| Steven | H | MA | ||
| Rajeev | S | NY | ||
| Charles | S | MI | ||
| Leonard | H | NJ | ||
| Caitlin | L | MA | ||
| Elliot | S | FL | ||
| Henry | N | TN | ||
| Lauren | R | MI | ||
| Edward | P | CA | ||
| University of South Carolina | $1,000/year | Evan | B | SC |
| Matthew | B | SC | ||
| John | B | SC | ||
| University of South Florida | $4,000 | John | C | FL |
| Adam | H | FL | ||
| University of Texas - Austin | $2,000/year | Ariel | L | TX |
| Judy | D | TX | ||
| Marc | S | TX | ||
| Natalie | B | TX | ||
| University of Toronto | $2,000 | Allison | M | AB, Canada |
| Nadeesha | A | ON, Canada | ||
| University of Washington | $2,000/year | David | C | WA |
| Cullen | W | WA | ||
| Casie | C | WA | ||
| Graden | R | WA | ||
| University of Washington/Boeing | $5,000/year | John | C | WA |
| University of Waterloo | $5,000 | Daniel | G | ON, Canada |
| Vermont Technical College | $9,000/year for 2 years | Zachary | T | NH |
| Virginia Commonwealth University | $6,200/year | Akash | J | VA |
| Saptak | S | VA | ||
| Washington State University | $2,000/year | Elyssa | D | WA |
| Keith | W | WA | ||
| Worcester Polytechnic Institute - Design Innovation Scholarship | full tuition (~$135,000) | Michael | D | NY |
| Worcester Polytechnic Institute - Design Innovation Scholarship - Runners-Up | $2,500/year | Gregory | O | TX |
| Catherine | C | FL | ||
| Jon | A | CO | ||
| Worcester Polytechnic Institute - Paul Allaire Future Engineering Leadership Scholarship | full tuition (~$135,000) | Stephanie | H | WA |
