2009 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2009 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship).
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners.
| Scholarship Donor | Value | First Name | Last Initial | State |
| Adelphi University | $6,000/year | Emma | R | CA |
| Kurt | S | NY | ||
| Allaire Medal Scholarship | $5,000 | Evan | A | CT |
| James | S | CT | ||
| Arizona State University | $5,000/year | Florencia | R | AZ |
| $3,000/year | Patrick | T | AZ | |
| Staci | O | AZ | ||
| James | L | MI | ||
| ASME - ASME Auxiliary | $5,000 | Levi | L | VA |
| Katelynne | B | OH | ||
| Samuel | N | NJ | ||
| BAE Systems | $1,000 | Lawrence | A | VA |
| David | A | MI | ||
| Logan Brian | B | AL | ||
| Brian | B | NJ | ||
| Jordan | B | NH | ||
| Niduk | B | VA | ||
| Nick | B | AZ | ||
| David | B | NH | ||
| Othneil | B | |||
| Christopher | B | MD | ||
| Thomas | B | NH | ||
| Christopher | B | PA | ||
| Ryan | B | MN | ||
| Cody | B | NH | ||
| William | C | NY | ||
| Kevin | C | CA | ||
| Thomas | C | CA | ||
| Edwin | C | HI | ||
| James | C | NY | ||
| Elias | C | NH | ||
| Torin | C | MI | ||
| Darin | C | MN | ||
| Amber | D | NV | ||
| Taylor | D | VA | ||
| Michelle | D | CA | ||
| Adam | D | NH | ||
| Kathleen | D | CA | ||
| John | D | HI | ||
| Joseph | E | CA | ||
| Ahmed | E | MN | ||
| Desiree | E | MI | ||
| Matthew | F | KY | ||
| Colby | F | NY | ||
| David | F | OH | ||
| Britney | F | MI | ||
| Hector Ivan | G | PA | ||
| Hammud | H | CA | ||
| Filimon | H | DC | ||
| Stephen | H | VA | ||
| Sarah | H | MI | ||
| Sam | H | VA | ||
| Andrew | H | HI | ||
| Jared | H | TX | ||
| Kevin R. | H | MD | ||
| Karl | H | CA | ||
| Thomas | I | NH | ||
| Ankit | J | NY | ||
| Ellison | J | CA | ||
| Chad | K | HI | ||
| Jeffrey | K | NH | ||
| Melissa | K | NH | ||
| Ryan | K | HI | ||
| Peter | L | CA | ||
| Cory | L | CA | ||
| Katrina | L | PA | ||
| Melanie | L | OH | ||
| Erica | L | HI | ||
| trenton | L | MD | ||
| Yi | L | TX | ||
| Rachelle | L | TX | ||
| Zachary | L | RI | ||
| Joseph | L | VA | ||
| Christine | M | CA | ||
| Malcolm | M | MS | ||
| Casey A. | M | CA | ||
| Chris | M | NY | ||
| Daniel | M | NH | ||
| Zachary | M | VA | ||
| Amber | M | MD | ||
| Natalie | M | CA | ||
| Laura | N | AZ | ||
| Krista | N | TX | ||
| Nolan | O | MI | ||
| Timothy | O | MI | ||
| Dan | P | NH | ||
| Luke | P | IN | ||
| Alex | P | MD | ||
| Max | Q | MA | ||
| Jessica Ellen | R | CA | ||
| Joseph | R | NJ | ||
| Nicholas | R | SC | ||
| Elizabeth | R | NJ | ||
| Casey | S | OK | ||
| Alyssa | S | CA | ||
| Jeanessa | S | HI | ||
| Arthur | S | MI | ||
| Cody | S | HI | ||
| Siddharth | S | NH | ||
| Stanton | S | HI | ||
| Brandon | S | SC | ||
| Gary | S | CA | ||
| Joshua | S | FL | ||
| travis | T | HI | ||
| Brian | T | PA | ||
| Marcus Alexander | T | VA | ||
| Tuan | T | CA | ||
| Janina | V | MD | ||
| Jason | V | MI | ||
| Maria | V | TX | ||
| Illana | W | OR | ||
| Jonah | W | OR | ||
| Michael | W | NY | ||
| Suzanne | W | AZ | ||
| George | Z | NY | ||
| Boston University | half-tuition (~$18,270/year) | Joshua | H | OR |
| Brenda | L | CT | ||
| Sathyajith | M | MA | ||
| Ian | P | NJ | ||
| Bradley University | $2,500/year | Matthew | D | IL |
| Alison | V | MO | ||
| Bucknell University | $10,000/year | Evan | A | CT |
| Daniel | B | PA | ||
| Carolyn | C | CA | ||
| Jonathan | D | PA | ||
| Michael | F | NY | ||
| Ryan | O | NJ | ||
| Andrew | R | NJ | ||
| Scott | W | MI | ||
| California State University, Los Angeles/Boeing | $5,000/year | Saralynn | G | CA |
| CalPoly San Luis Obispo/BAE Systems | $1,250/year | Taylor | N | WA |
| Joseph | H | CA | ||
| Capitol College | $25,500/year | Thalida | N | MD |
| Daniel | B | MD | ||
| $6,000/year | Amber | M | MD | |
| $5,000/year | Esa | M | MD | |
| Carnegie Mellon University | $5,000/year | Alexander | D | CA |
| Case Western Reserve University | $10,000/year | Stuart | E | KY |
| Chelsey | L | WI | ||
| Clarkson University | $6,000/year | Johann | B | NY |
| Chad | B | NH | ||
| James | C | TX | ||
| Brian | C | NY | ||
| Matthew | C | NY | ||
| Amedeo | C | CT | ||
| Joshua | D | NY | ||
| Kari | D | NY | ||
| Evan | D | NH | ||
| Joanna | D | NH | ||
| Richard | D | NH | ||
| Ian | F | NY | ||
| Samuel | H | ME | ||
| Libby | K | NY | ||
| Christopher | M | NY | ||
| Patrick | M | NJ | ||
| Jennifer | M | NH | ||
| Caitlin | W | PA | ||
| Keyrsten | W | PA | ||
| College of Southern Maryland | $1,000 | Alex | Y | MD |
| Ryan | B | MD | ||
| Colorado State University | $1,000/year | Victoria | S | TX |
| Daniel Webster College | $7,500/year | Nicholas | D | NH |
| Melissa | K | NH | ||
| Alan | R | NJ | ||
| DePaul University | $5,000 | Ryan | K | IL |
| DeVry University | half-tuition (~$32,500) | Jacob | W | MO |
| Terrell | C | NY | ||
| Brian | W | MO | ||
| Stephen | H | CA | ||
| $1,500/semester | Raymond | O | FL | |
| Clinton | L | AZ | ||
| DigiPen Institute of Technology | $2,500 | John | O | CO |
| Sean | R | WA | ||
| $1,000 | Flemming | W | WA | |
| Zachary | R | WA | ||
| Corey | K | WA | ||
| Jereth | H | WA | ||
| Brandon | G | WA | ||
| Drexel University | $8,000/year | Jonathan | L | PA |
| Hannah | W | CT | ||
| Gina | T | PA | ||
| Laura | V | DE | ||
| Vishaal | P | DE | ||
| Eastern Michigan University | $1,000/year | Brandon | D | MI |
| Demetrius | J | MI | ||
| Elyse | M | MI | ||
| Lisa | W | MI | ||
| Embry-Riddle Aeronautical University | $5,000/year | Sebastian | H | WA |
| Dallas | H | AZ | ||
| Elecia | S | AZ | ||
| Kim | T | WA | ||
| Jacob | W | WA | ||
| John | A | VA | ||
| Kathleen | C | VA | ||
| Merie | L | CA | ||
| Brian | M | NH | ||
| Laura | S | NY | ||
| Fabricators & Manufacturers Association Foundation | $5,000 | Michael | A | OH |
| $2,500 | Anthony | C | CA | |
| Avery-John | D | HI | ||
| Ethan | S | OK | ||
| William | T | MA | ||
| Fairleigh Dickinson University | $5,000/year | Annemarie | S | NJ |
| Ferris State University | $1,000 | Jeremy | M | MI |
| Florida A&M University/Boeing | $5,000/year | Elester | W | TX |
| Florida Institute of Technology | $3,000/year | Mohamed | A | PA |
| Roberto | A | NY | ||
| Matthew | A | VA | ||
| Stephanie | B | FL | ||
| Douglas | B | NH | ||
| Amanda | B | MA | ||
| Nolan | B | CA | ||
| Kara | B | NY | ||
| Lucas | C | MA | ||
| Lindsey | C | CT | ||
| Justin | C | MI | ||
| Reid | C | FL | ||
| Man Kit | C | NY | ||
| Kyle | C | FL | ||
| Andrew | C | CA | ||
| Kathleen | C | VA | ||
| Ken | C | FL | ||
| David | C | FL | ||
| Joseph | C | CA | ||
| Isabelle | D | OH | ||
| Jonathan | D | MD | ||
| Hayley | D | MO | ||
| Sasha | D | VA | ||
| James | E | NJ | ||
| Matthew | F | CT | ||
| Kyle | F | FL | ||
| Joshua | G | FL | ||
| David | G | NJ | ||
| Ricardo | G | IL | ||
| Whitney | G | FL | ||
| Gary | G | PA | ||
| James | H | ME | ||
| David | H | FL | ||
| Zachary | H | FL | ||
| Christopher | J | NY | ||
| Edward | J | FL | ||
| Jabari | J | DC | ||
| Nicholas | J | WI | ||
| Steven | K | TX | ||
| Lilian | L | CA | ||
| Richard | L | MA | ||
| Diddier | L | CA | ||
| Brendan | M | CT | ||
| Vikash | M | FL | ||
| Jacob | M | FL | ||
| Patrick | M | NY | ||
| Alec | M | FL | ||
| Scott | M | RI | ||
| Joseph | M | FL | ||
| Carl | O | MD | ||
| Uddit | P | NY | ||
| Kyle | P | VA | ||
| William | P | FL | ||
| Brent | R | VA | ||
| Bryan | R | OH | ||
| Stephen | R | FL | ||
| Paul | R | FL | ||
| Galen | R | FL | ||
| Devyn | R | FL | ||
| John | S | VA | ||
| Cameron | S | GA | ||
| Corinne | S | CT | ||
| Gina | S | IL | ||
| Kenneth | S | FL | ||
| Nikhil | T | MA | ||
| Andrew | T | CT | ||
| Venny | T | HI | ||
| Kingsley | U | MD | ||
| Joseph | U | NH | ||
| Yasmin | V | NH | ||
| William | V | CT | ||
| Brittany | W | MN | ||
| Devin | W | FL | ||
| Hillary | W | FL | ||
| Paige | Y | HI | ||
| Georgia Institute of Technology | $5,000 | Thuy | D | GA |
| Louis | G | NJ | ||
| Grand Valley State University | $4,000/year | Erich | H | MI |
| Hofstra University | $1,500/year | Mitchell | W | NY |
| Idaho State University | $3,000 | Spencer | D | ID |
| Illinois Institute of Technology | $6,000/year | Benjamin | L | IL |
| Matthew | C | IL | ||
| Zachary | S | IL | ||
| David | O | AK | ||
| David | L | VA | ||
| International Fluid Power Society | $2,500 | Illana | W | OR |
| William | C | TX | ||
| ITT Technical Institute | $9,000/year | Derrick | B | LA |
| Jacob | N | MI | ||
| Eugene | E | MI | ||
| Scott | E | WA | ||
| Kyle | B | GA | ||
| Matthew | W | MI | ||
| Johnson & Wales University | $2,500/year | Steven | C | OR |
| Kansas State University | $3,000/year | Ashleigh | H | CO |
| Kettering University | $5,000/year | Eric | B | MI |
| Caitlin | B | IL | ||
| Justin | C | MI | ||
| Katherine | D | MI | ||
| Andrew | D | MI | ||
| Gage | H | MI | ||
| David | P | MI | ||
| Eric | S | MI | ||
| Rachel | S | VA | ||
| Donald | T | MI | ||
| Ryan | T | MI | ||
| Quinn | W | NC | ||
| Lake Superior State University | $2,000/year for 2 years | Stephanie | P | MI |
| Matthew | W | MI | ||
| Christopher | C | MI | ||
| Johnathan | S | MI | ||
| Lawrence Technological University | $4,000/year | Julianne | K | MI |
| Joshua | S | MI | ||
| Gordon | S | MI | ||
| Lone Star Regional | $1,000/year | Maria | V | TX |
| William | C | TX | ||
| Marquette University | $4,000/year | Aaron | D | WI |
| Metropolitan Community College - Maple Woods | $1,968 | Scott | V | MO |
| Jeremiah | S | MO | ||
| Milwaukee School of Engineering | $2,500/year | Eric | L | WI |
| William | P | IL | ||
| Josh | S | WI | ||
| David | V | WI | ||
| Missouri University of Science and Technology | $500/year | Ryan | W | MO |
| Nathan | J | MO | ||
| Neal | T | MO | ||
| Thomas | F | KS | ||
| Alex | C | MO | ||
| New Mexico State University/Boeing | $5,000/year | Samuel | P | NM |
| Clay | P | NM | ||
| Northeastern University | Full tuition ($34,950)/year | Alan | R | NJ |
| Northwestern University | $5,000/year | Gregory | P | FL |
| Ohio State University | $1,000/year | Brian | B | NJ |
| Matthew | F | NY | ||
| Sarah | G | OH | ||
| Nicholas | I | OH | ||
| Alexander | L | OH | ||
| Samuel | M | OH | ||
| David | M | OH | ||
| Jonathan | N | OH | ||
| Rosa | N | OH | ||
| Ethan | O | OH | ||
| Brice | O | OH | ||
| Riggs | B | OH | ||
| John | W | KY | ||
| Olin College | Full tuition/year | Emma | A | GA |
| Kristopher | B | MD | ||
| Jessica | B | CA | ||
| Rachel | B | CA | ||
| Samir | C | MD | ||
| William | D | NE | ||
| Keila | F | TX | ||
| Aaron | G | CA | ||
| Tamara | H | CA | ||
| Lucas | H | OR | ||
| Jialiya | H | NC | ||
| Arjun | I | CT | ||
| Tara | K | OR | ||
| Casey | L | VA | ||
| Jenny | M | CA | ||
| Jonathan | M | CA | ||
| Adrien | P | GA | ||
| Anika | P | CO | ||
| Luis | R | MN | ||
| Hayden | R | MN | ||
| Stephanie Rae | S | CA | ||
| Hannah | S | CA | ||
| Margaret-Ann | S | OR | ||
| Nicholas | S | NH | ||
| travis | S | RI | ||
| Brittany | S | WI | ||
| Laura | V | VA | ||
| Ilana | W | OR | ||
| Oregon State University | $1,500/year | Joshua | H | OR |
| Penn State/BAE Systems | $2,500/year | Saul | W | PA |
| Dominique | Z | PA | ||
| Phil Clancy Memorial Scholarship | $2,000 | Justin | C | MI |
| Plymouth State University | $2,500/year | Spencer | C | NH |
| Purdue University/BAE Systems | $2,500/year | Sophie | H | ND |
| Nicholas | S | MN | ||
| $3,750/year | Benjamin | N | IN | |
| Purdue University - Computer Science | $250 | Daniel | B | IN |
| Derek | S | IN | ||
| Raytheon Company | $1,000 | Kyle | B | WI |
| Christie | C | MA | ||
| Douglas | C | OK | ||
| Angela | D | CA | ||
| Ian | D | VA | ||
| Landon | D | MO | ||
| Kerri | D | NJ | ||
| Sumit | D | MD | ||
| Jonathon | E | MN | ||
| Colby | F | NY | ||
| Kyle | F | FL | ||
| Martha | G | OK | ||
| Ramesh | G | MA | ||
| Eric | G | NJ | ||
| Daniel | G | MI | ||
| Justin | G | CO | ||
| James | H | CO | ||
| Matthew | H | NY | ||
| Adam | H | MI | ||
| Nicholas | H | NJ | ||
| Michael | J | TX | ||
| Derek | L | OK | ||
| Richard | L | FL | ||
| Joshua | M | OH | ||
| Ryan | M | OH | ||
| Christine | M | CA | ||
| David | M | OH | ||
| Andrew | N | CO | ||
| Joel | R | IA | ||
| William | S | MD | ||
| Christine | S | CA | ||
| Blair | S | FL | ||
| Michael | S | RI | ||
| Brittany | S | WI | ||
| Joseph | T | NY | ||
| Bradley | V | CA | ||
| Ilana | W | OR | ||
| Ciara | W | TX | ||
| Kristine | W | CA | ||
| Alexander | W | OK | ||
| Rensselaer Polytechnic Institute | $7,500/year | Edward | C | CT |
| Eric | J | CO | ||
| Noah | B | PA | ||
| Alex | M | CT | ||
| Rochester Institute of Technology | $6,000/year | Alexander | B | PA |
| Kathleen | C | VA | ||
| Kyle | C | NY | ||
| Amedeo | C | NY | ||
| Jonathan | D | PA | ||
| Nathan | D | RI | ||
| Matthew | D | NJ | ||
| Jared | E | NH | ||
| Timothy | F | NY | ||
| Patrick | G | NH | ||
| John | H | NY | ||
| Reuben | K | NY | ||
| Justin | M | CT | ||
| Christopher | M | NY | ||
| travis | M | CT | ||
| Justin | M | MA | ||
| Zachary | M | NY | ||
| Jennifer | M | ME | ||
| Ian | S | NH | ||
| Rohith | S | NJ | ||
| Eugene | T | NY | ||
| Robert | W | MD | ||
| Bradley | W | NY | ||
| Seattle Pacific University | $5,000/year | Ariel | P | OR |
| Alexandra | D | OR | ||
| Society of Women Engineers - Houston Area | $1,500 | Ellen | F | TX |
| $1,000 | Krista | N | TX | |
| Southern California Regional Robotics Forum (SCRRF) | $500 | Chun Ji | W | CA |
| Karl | H | CA | ||
| SME Education Foundataion | $1,250 | Quinn | W | NC |
| Stevens Institute of Technology | $6,000/year | Neel | B | NJ |
| Ashley | B | NJ | ||
| Samuel | N | NJ | ||
| Eshan | T | CT | ||
| Sweet Briar College | $1,000/year | Casey | D | VA |
| Temple University | $2,500/year | Patrick | K | PA |
| Teradata Corporation | $1,000 | Chris | G | GA |
| Elizabeth | S | NC | ||
| Megan | C | NC | ||
| Alyssa | S | CA | ||
| Joshua | W | GA | ||
| Tulane University | $24,000/year | Poorna | D | NC |
| William | B | GA | ||
| University of Arizona/BAE Systems | $2,500/year | Marcus | C | AZ |
| Laura | N | AZ | ||
| University of California-Davis | $7,500/year | Joseph | E | CA |
| Maxwell | K | CA | ||
| Albert | S | CA | ||
| Kelvin | C | CA | ||
| University of Hawaii | $4,000/year | Cody | S | HI |
| Malcolm | M | HI | ||
| University of Hartford | $15,000/year | Jared | S | CT |
| Ana | T | NY | ||
| Anthony | K | CT | ||
| Thomas | K | CT | ||
| University of Delaware | $10,000/year | Steven | A | MD |
| Joshua | M | PA | ||
| University of Illinois at Chicago | $1,000 | James | B | IL |
| Timothy | P | IL | ||
| Sana | P | IL | ||
| University of Kansas | $3,500/year | Amir | B | KS |
| Jordan | F | KS | ||
| Dakota | H | KS | ||
| Hayden | M | KS | ||
| Nathan | M | KS | ||
| Ariel | M | KS | ||
| Kevin | S | KS | ||
| Hans | W | KS | ||
| Bryan | W | KS | ||
| Davis | W | KS | ||
| Nathan | K | KS | ||
| University of Maryland/BAE Systems | $2,500/year | Stephen | A | MD |
| Lloyd | H | MA | ||
| University of Massachusetts Lowell (Sciences) | $5,000/year | Sean | C | MA |
| Lucas | C | MA | ||
| University of Michigan/Delphi | $5,000/year | Leslie | D | MI |
| University of Minnesota | $5,000 | Sara | S | MN |
| Huy | D | MN | ||
| University of Minnesota/PTC | $5,000/year | Arthur | L | MN |
| Ross | K | MN | ||
| University of Missouri | $500/year | Barrek | R | MO |
| Joshua | S | MO | ||
| University of Nevada - Las Vegas | $5,000/year | Suzanne | T | NV |
| Louis | P | NV | ||
| University of New Hampshire | $2,500 | Kristen | A | NH |
| University of New Hampshire/BAE Systems | $2,500/year | David | H | NH |
| Cody | B | NH | ||
| University of Rochester | $12,000/year | Christopher | F | NY |
| Ellen | S | NY | ||
| Ethan | S | FL | ||
| University of South Carolina | $1,000/year | Andrew | B | SC |
| Michael | M | SC | ||
| Eric | S | SC | ||
| University of South Florida | $4,000 | Peter | W | FL |
| Shawn | G | FL | ||
| University of Southern California | $5,000/year | Zachary | B | MO |
| University of Texas at Austin | $2,000/year | Daniela | C | TX |
| Megan | R | TX | ||
| Christopher | V | TX | ||
| Ciara | W | TX | ||
| University of Toronto | $2,000 | Muny | T | n/a |
| David | X | ON | ||
| Alexandra | P | n/a | ||
| Tae Young | G | ON | ||
| Tejasvi | K | ON | ||
| University of Washington/Boeing | $5,000/year | Molly | Z | WA |
| Samantha | K | WA | ||
| University of Waterloo | $5,000 | Leigh | P | ON |
| University of Wisconsin - Madison | $1,500/year | Roberto | G | WI |
| Ashley | H | MN | ||
| Jay | J | MN | ||
| Virginia Commonwealth University | Full tuition & fees ($7,117/year) | Sean | D | VA |
| Virginia Tech/BAE Systems | $2,500/year | Alexandria | M | DE |
| Washington State University | $500/year | Freddy | R | WA |
| Washington University in St. Louis/Boeing | $5,000/year | William | D | MO |
| Wayne State University | Full tuition (~$8,000/year ) | Neal | G | MI |
| David | P | MI | ||
| Worcester Polytechnic Institute | Full tuition ($35,750)/year | Jesse | T | DE |
| $2,500/year | Devon | R | MI | |
| Matthew | M | CT | ||
| Ashley | E | MD | ||
| Michael | B | MD |
