2007 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2007 FIRST scholarships. Not all scholarships are accepted (for example, a student may not chose to attend the school offering the scholarship).
Note: Because FIRST is sensitive to privacy issues of minors, we will no longer display the last names or team numbers of FIRST scholarship winners.
| Scholarship Donor | Value | First Name | Last Initial | State | |
| Allaire Medal Scholarship | $10,000 | William | H | DE | |
| Arizona State University | $3,000/year | James | A | AZ | |
| Angelica | H | AZ | |||
| Joseph | V | AZ | |||
| ASME | $5,000 | Courtney | R | CA | |
| Polina | D | NY | |||
| William | H | DE | |||
| Jeffrey | L | OR | |||
| Maxwell | M | NV | |||
| Chris | N | MD | |||
| John | S | FL | |||
| Walton | J | NH | |||
| Travis | W | MI | |||
| Boston University | $17,465/year (half tuition) | Max | K | NJ | |
| Patrick | P | CT | |||
| An | C | CA | |||
| Michael | D | WI | |||
| Brian | M | TX | |||
| Clarkson University | up to $6,000/year | William | A | NY | |
| Joseph | B | NY | |||
| Ryan | B | CT | |||
| Jarret | B | NY | |||
| Michelle | C | FL | |||
| Brian | D | NY | |||
| Chad | E | NY | |||
| Joseph | F | NY | |||
| Emerson | F | NH | |||
| Andrew | H | CT | |||
| Roger | I | CT | |||
| Brandon | K | NY | |||
| Robert | K | NJ | |||
| William | K | NY | |||
| Michael | L | NJ | |||
| Samuel | M | NH | |||
| Nicholas | M | NY | |||
| Christoph | N | NY | |||
| Andrew | R | CT | |||
| David | R | NH | |||
| Michael | R | PA | |||
| Andrew | S | NY | |||
| Christopher | S | CT | |||
| James | T | NY | |||
| Kevin | W | NY | |||
| Cleveland Institute of Art | $5,000/year | MacKenzie | C | PA | |
| College for Creative Studies | $6,500/year | James | G | KS | |
| Colorado State University - Pueblo | $1,000 | Anthony | N | CO | |
| Evan | L | CO | |||
| Aaron | C | CO | |||
| Joseph | A | CO | |||
| Sarah | B | CO | |||
| Alison | F | CO | |||
| Brian | K | CO | |||
| Noah | C | CO | |||
| Tahi | D | CO | |||
| Maria | F | CO | |||
| Daniel Webster College | $15,000/year | Michael | L | NJ | |
| Daniel | S | CT | |||
| DeVry University | $1,000/semester | Roger | H | MO | |
| Joshua | C | MT | |||
| Jonathan | N | NY | |||
| Drexel University | $8,000/year | Michael | M | DE | |
| Melissa | C | PA | |||
| Garrett | S | PA | |||
| Edward | F | ME | |||
| Montana | R | NJ | |||
| Eastern Michigan University | $500 | Jason | F | MI | |
| Embry-Riddle Aeronautical University | $5000/year | Justin | B | OH | |
| Willie | F | AZ | |||
| Daniel | T | MO | |||
| Rene | V | AZ | |||
| Matthew | E | FL | |||
| Samantha | M | AR | |||
| Stephen | P | VA | |||
| Matthew | L | AZ | |||
| Hannah | K | AZ | |||
| Matthew | Y | AZ | |||
| Kayleigh | B | AR | |||
| William | F | VA | |||
| Fairleigh Dickinson University | $10,000/year | Charles | M | ||
| Ferris State University | $1,000 | Trevor | M | MI | |
| Florida Atlantic University | 24 credits/year for 4years (~$12,000 total) | Zubeda | B | FL | |
| Michael | A | FL | |||
| Florida Institute of Technology | $3,000/year | Andrew | A | PA | |
| Frederick | A | FL | |||
| James | A | MO | |||
| Devan | K | KY | |||
| Heather | B | FL | |||
| Leslie | B | FL | |||
| Michaela | B | CA | |||
| Jeffrey | C | NY | |||
| Gilbert | C | DC | |||
| Michelle | C | FL | |||
| Terrance | C | MD | |||
| Katherine | C | PA | |||
| Kyle | C | FL | |||
| Michael | C | FL | |||
| Brandon | D | FL | |||
| Sean | D | NH | |||
| Taylor | E | VA | |||
| Westin | F | FL | |||
| Jeffrey | F | MA | |||
| Brian | G | NJ | |||
| Bryan | G | FL | |||
| Edgar | G | PA | |||
| Edward | H | FL | |||
| Andrew | H | CT | |||
| Bryan | H | FL | |||
| John | H | MO | |||
| Joshua | H | NJ | |||
| Brian | H | FL | |||
| Brandon | H | MO | |||
| Katherine | J | NC | |||
| Bryan | L | GA | |||
| Faran | M | MD | |||
| William | M | FL | |||
| Christopher | M | MD | |||
| Bennington | M | PA | |||
| Bruce | M | FL | |||
| Anthony | M | NH | |||
| Kirby | M | VA | |||
| Michael | M | MA | |||
| Stephen | N | AL | |||
| Christopher | N | MD | |||
| Zachary | N | CO | |||
| Cameron | P | MO | |||
| Robert | P | FL | |||
| William | P | NY | |||
| Stephen | P | VA | |||
| Steven | P | MD | |||
| Johnathan | P | NY | |||
| Shane | R | MA | |||
| Gabriel | R | FL | |||
| Seth | S | OK | |||
| Garrett | S | FL | |||
| Samuel | S | IN | |||
| Brian | S | FL | |||
| Erich | S | VA | |||
| Jannah | T | CA | |||
| Garrett | W | GA | |||
| Robert | W | MO | |||
| Morgan | W | DE | |||
| Noah | W | NC | |||
| Eric | W | FL | |||
| Jared | W | FL | |||
| Benjamin | W | CT | |||
| Jerek | W | SC | |||
| Georgia Institute of Technology | $5,000 | Andrew | B | MD | |
| Peggy | L | TX | |||
| Grand Valley State University | $4,000/year | Eric | H | MI | |
| Hampshire College | $5,000/year | Aaron | C | CO | |
| Carolyn | E | CA | |||
| Hofstra University | $1,500/year | Gary | B | CT | |
| Idaho State University | $3,900 | Katerina | I | ID | |
| Illinois Institute of Technology | $6,000/year | Jonathon | K | HI | |
| Jonathon | V | TX | |||
| Teague | A | IL | |||
| ITT Technical Institute (Troy, MI) | $9,000/year | Jonathan | C | MI | |
| ITT Technical Institute (Canton, MI) | $9,000/year | James | H | MI | |
| Kansas State University | $3,000/year | Lauren | P | MO | |
| Kettering University | $20,000 | Ben | B | MI | |
| Christopher | D | MI | |||
| Andrew Wayne | H | CT | |||
| Cory | H | MI | |||
| Jeremy Robert | H | MI | |||
| Victoria | H | MI | |||
| Jonathan Mallard | M | MI | |||
| Andrew Joseph | S | MI | |||
| Ashley Kristina | S | MI | |||
| Wesley | U | AZ | |||
| Lake Superior State University | up to $2,000/yr for 2 years | James | B | MI | |
| Eric | O | MI | |||
| Timothy | G | MI | |||
| Lawrence Technological University | up to $6,000/year | Andrew | H | CT | |
| Ryan | R | MI | |||
| Paul | C | MI | |||
| Craig | R | MI | |||
| Marquette University | $4,000/year | Andrew | Z | MI | |
| Mercedes-Benz DRIVE YOUR FUTURE | $2,500/year | Ai Binh | H | OH | |
| Michigan State University | $1,500/year | Jonathan | G | MI | |
| Michigan Technological University | $2,500 | Brennan | T | ID | |
| New Jersey Institute of Technology | $2,500/year | John | N | NJ | |
| Northeastern University | ~$120,000 (full tuition) | Zachary | M | MA | |
| Ohio State University | $2,000/year | Matthew | M | OH | |
| $1,000/year | William | E | OH | ||
| Jennifer | H | MD | |||
| Barbara | H | OH | |||
| Ryan | M | OH | |||
| Olin College of Engineering | ~$130,000 (full tuition) | Kathryn | D | MI | |
| Laura | F | MA | |||
| Jayesh | G | ||||
| Nicholas | H | CO | |||
| Lorraine | W | CO | |||
| Jesse | B | NJ | |||
| Alexander | G | MI | |||
| Julia | L | CA | |||
| Russell | P | CA | |||
| Oregon State University | $1,500/year | Tyler | K | ||
| Phil Clancy Scholarship | $2,000 | Andrew | S | MI | |
| Purdue University | $30,000 | James | W | IN | |
| $8,000 | Connor | C | CA | ||
| Lindsay | W | MO | |||
| Elizabeth | E | IN | |||
| $2,000 | Gabriel | C | PR | ||
| Brian | C | IN | |||
| Mohit | A | IN | |||
| Raytheon Company | $1,000/year | Alexander | B | VA | |
| Diana | B | MA | |||
| Michael | B | NY | |||
| Mark | B | NY | |||
| Jacqueline | B | ON | |||
| Michelle | C | CA | |||
| Benjamin | C | CA | |||
| Justin | C | CA | |||
| Casey | C | IL | |||
| Katherine | C | PA | |||
| Sumit | D | MD | |||
| Megan | E | WI | |||
| Xiao-Yu | F | CA | |||
| Matthew | G | IL | |||
| Jana | H | VA | |||
| Jonathan | H | MO | |||
| Benjamin | J | MA | |||
| Brady | L | MD | |||
| Nick | L | CA | |||
| Wendy | L | CA | |||
| Brian | L | NC | |||
| Jeffrey | L | OR | |||
| Christine | L | VA | |||
| Gavin | L | NY | |||
| Michael | L | AR | |||
| Eric | M | MI | |||
| Gary | M | GA | |||
| David | O | MI | |||
| Jessica | P | SC | |||
| Jakub | P | MI | |||
| Brian | R | WI | |||
| Jamie | R | ME | |||
| Brian | R | IL | |||
| Samuel | S | MI | |||
| Jesse | T | TX | |||
| Nathaniel | T | PA | |||
| Anthony | V | TX | |||
| John | W | CA | |||
| James | W | OR | |||
| Jennifer | W | OR | |||
| Rensselaer Polytechnic Institute | $5,000/year | Erich | B | NE | |
| Ellen | M | CT | |||
| Rochester Institute of Technology | $5,000/year | Cory | D | NY | |
| Penn | G | MI | |||
| Michael | H | PA | |||
| Paul | J | NY | |||
| Sherman | L | NJ | |||
| Christopher | R | NY | |||
| Lucas | W | NY | |||
| Tyler | W | NY | |||
| Society of Women Engineers - Houston Area | up to $1,000 | Ngan | N | TX | |
| Nina | S | TX | |||
| Southern California Regional Robotics Formum (SCRRF) | $500 | Caitlin | S | CA | |
| Adam | H | CA | |||
| University of California - Davis | $7,500/year | Caleb | A | CA | |
| Christina | L | CA | |||
| Daniela | M | CA | |||
| Christina | R | CA | |||
| University of Central Florida | $6,800/year | Aaron | C | OH | |
| $2,400/year | Lauren | C | FL | ||
| Miguel | L | FL | |||
| William | M | FL | |||
| Kegan | R | FL | |||
| Melissa | S | FL | |||
| Patrick | T | FL | |||
| Jared | W | FL | |||
| University of Delaware | $10,000/year | Neil | V | DE | |
| University of Hartford | $13,000/year | Ashley | A | NJ | |
| Nicholas | M | NY | |||
| University of Illinois - Chicago | $1,000 | Charles | N | ||
| University of Kansas | up to $3,500/year | Joanna | B | KS | |
| Travis | B | KS | |||
| Tyler | B | KS | |||
| William | H | KS | |||
| Marianna | M | KS | |||
| Brandie | R | KS | |||
| University of Michigan/Delphi | $5,000/year | Taylor | D | MI | |
| University of Missouri - Kansas City | $1,000 | Takia | W | MO | |
| University of Nebraska - Lincoln | $2,500/year | Kathryn | E | KS | |
| University of New Hampshire | $1,000 | Michael | P | NH | |
| University of Rochester | $10,000/year | Stephen | A | ||
| University of South Carolina | $1,000/year | Alexander | O | SC | |
| University of Southern California | $5,000/year | Jonathan | L | CA | |
| University of Toronto | $2,000 | Jimmy Zhong Yan | L | ON | |
| University of Waterloo | $5,000 | Ivan | W | BC | |
| Virginia Commonwealth University | $7,030/year | Jacqueline | M | VA | |
| Steven | D | VA | |||
| Washington State University | $1,000/year | John | T | WA | |
| WPI - Design Innovation Scholarship | full tuition (over $130,000) | Ryan | D | MA | |
| WPI - Paul Allaire Scholarship | full tuition (over $130,000) | Linnea | P | CT | |
| Other 2007 FIRST Scholarship Opportunities - Winners still to be determined and/or reported. | |||||
| Schoolcraft College | |||||
| Washtenaw Community College | |||||
