2009 World Championship Results and Rankings
FTC World Championship
Division: 0.
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| F-1 | 487-197 R | 2868 | 3855 |
| 2843 | 154 | ||
| 3864 | 2859 | ||
| F-2 | 195-92 R | 2868 | 3855 |
| 2843 | 154 | ||
| 3864 | 2859 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
FTC World Championship
Division: 2. Franklin
Match Results
Division: 2. Franklin
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 225-213 R | 3531 | 785 |
| 568 | 3539 | ||
| Q-2 | 4-180 B | 3916 | 2848 |
| 3732 | 2843 | ||
| Q-3 | 217-353 B | 3864 | 3802 |
| 3705 | 1848 | ||
| Q-4 | 11-26 B | 3415 | 39 |
| 153 | 311 | ||
| Q-5 | 165-10 R | 3650 | 625 |
| 753 | 3848 | ||
| Q-6 | 70-11 R | 2408 | 3037 |
| 2875 | 512 | ||
| Q-7 | 64-55 R | 247 | 4020 |
| 93 | 7 | ||
| Q-8 | 291-218 R | 3620 | 3947 |
| 3698 | 3631 | ||
| Q-9 | 170-130 R | 2818 | 452 |
| 2868 | 3231 | ||
| Q-10 | 10-20 B | 25 | 2887 |
| 710 | 37 | ||
| Q-11 | 82-92 B | 230 | 72 |
| 3587 | 3263 | ||
| Q-12 | 76-75 R | 3361 | 3521 |
| 3486 | 17 | ||
| Q-13 | 27-0 R | 201 | 118 |
| 3415 | 3705 | ||
| Q-14 | 5-191 B | 3916 | 753 |
| 3802 | 3531 | ||
| Q-15 | 352-287 R | 625 | 311 |
| 2843 | 7 | ||
| Q-16 | 46-196 B | 3947 | 3037 |
| 153 | 2868 | ||
| Q-17 | 121-205 B | 247 | 3650 |
| 2848 | 3620 | ||
| Q-18 | 64-5 R | 3864 | 3521 |
| 785 | 93 | ||
| Q-19 | 45-107 B | 2408 | 3486 |
| 72 | 25 | ||
| Q-20 | 0-135 B | 3732 | 710 |
| 118 | 3361 | ||
| Q-21 | 40-0 R | 3231 | 3263 |
| 3539 | 4020 | ||
| Q-22 | 40-116 B | 37 | 3698 |
| 2875 | 3848 | ||
| Q-23 | 113-201 B | 1848 | 568 |
| 201 | 2818 | ||
| Q-24 | 40-81 B | 512 | 2887 |
| 3631 | 3587 | ||
| Q-25 | 173-83 R | 452 | 230 |
| 39 | 17 | ||
| Q-26 | 38-241 B | 3802 | 247 |
| 118 | 2868 | ||
| Q-27 | 150-150 T | 710 | 2408 |
| 3705 | 7 | ||
| Q-28 | 283-65 R | 37 | 3531 |
| 3620 | 4020 | ||
| Q-29 | 40-142 B | 3263 | 2843 |
| 3486 | 3864 | ||
| Q-30 | 51-70 B | 3732 | 2875 |
| 785 | 753 | ||
| Q-31 | 95-129 B | 568 | 3361 |
| 3037 | 3587 | ||
| Q-32 | 166-180 B | 2818 | 230 |
| 311 | 3698 | ||
| Q-33 | 239-45 R | 3539 | 25 |
| 452 | 3415 | ||
| Q-34 | 146-269 B | 1848 | 3231 |
| 3521 | 3631 | ||
| Q-35 | 115-106 R | 2848 | 2887 |
| 93 | 39 | ||
| Q-36 | 0-70 B | 3848 | 512 |
| 153 | 17 | ||
| Q-37 | 64-50 R | 72 | 201 |
| 625 | 3916 | ||
| Q-38 | 135-10 R | 3947 | 3650 |
| 3531 | 2875 | ||
| Q-39 | 152-116 R | 7 | 3620 |
| 3732 | 230 | ||
| Q-40 | 102-115 B | 25 | 3361 |
| 311 | 1848 | ||
| Q-41 | 113-112 R | 3631 | 118 |
| 785 | 39 | ||
| Q-42 | 11-77 B | 3231 | 2408 |
| 3802 | 93 | ||
| Q-43 | 51-227 B | 153 | 452 |
| 3263 | 247 | ||
| Q-44 | 78-320 B | 72 | 2843 |
| 4020 | 3415 | ||
| Q-45 | 125-24 R | 3848 | 3705 |
| 2818 | 3916 | ||
| Q-46 | 66-105 B | 2887 | 3539 |
| 3521 | 625 | ||
| Q-47 | 78-150 B | 3037 | 710 |
| 17 | 3650 | ||
| Q-48 | 265-20 R | 2868 | 201 |
| 37 | 512 | ||
| Q-49 | 210-33 R | 753 | 3698 |
| 3864 | 3587 | ||
| Q-50 | 67-135 B | 3486 | 3947 |
| 2848 | 568 | ||
| Q-51 | 10-11 B | 230 | 3916 |
| 93 | 3361 | ||
| Q-52 | 200-100 R | 2875 | 625 |
| 2818 | 4020 | ||
| Q-53 | 69-193 B | 2887 | 3531 |
| 247 | 3732 | ||
| Q-54 | 81-283 B | 17 | 311 |
| 37 | 3231 | ||
| Q-55 | 62-310 B | 3848 | 7 |
| 3415 | 1848 | ||
| Q-56 | 251-42 R | 3620 | 512 |
| 3802 | 785 | ||
| Q-57 | 115-53 R | 3521 | 153 |
| 753 | 2408 | ||
| Q-58 | 61-70 B | 3037 | 118 |
| 452 | 3698 | ||
| Q-59 | 119-123 B | 3705 | 3486 |
| 3587 | 3539 | ||
| Q-60 | 155-115 R | 2848 | 3263 |
| 201 | 710 | ||
| Q-61 | 122-145 B | 2843 | 568 |
| 3631 | 25 | ||
| Q-62 | 155-31 R | 2868 | 3864 |
| 3650 | 39 | ||
| Q-63 | 81-109 B | 72 | 3947 |
| 512 | 3732 | ||
| Q-64 | 20-30 B | 2887 | 2408 |
| 4020 | 118 | ||
| Q-65 | 191-129 R | 3587 | 2818 |
| 3531 | 3521 | ||
| Q-66 | 273-160 R | 7 | 201 |
| 3037 | 3231 | ||
| Q-67 | 160-60 R | 785 | 17 |
| 1848 | 247 | ||
| Q-68 | 287-395 B | 2843 | 2868 |
| 230 | 753 | ||
| Q-69 | 47-215 B | 3361 | 2848 |
| 3415 | 2875 | ||
| Q-70 | 42-125 B | 39 | 3486 |
| 3916 | 37 | ||
| Q-71 | 56-42 R | 3631 | 3705 |
| 625 | 452 | ||
| Q-72 | 52-165 B | 3698 | 93 |
| 3650 | 25 | ||
| Q-73 | 464-89 R | 3864 | 72 |
| 3539 | 153 | ||
| Q-74 | 387-111 R | 710 | 3848 |
| 3947 | 3802 | ||
| Q-75 | 70-247 B | 3263 | 3620 |
| 311 | 568 | ||
| Q-76 | 51-120 B | 2408 | 2868 |
| 17 | 2848 | ||
| Q-77 | 60-201 B | 3231 | 3705 |
| 512 | 3531 | ||
| Q-78 | 125-110 R | 39 | 2818 |
| 247 | 3037 | ||
| Q-79 | 21-43 B | 3521 | 3732 |
| 3650 | 37 | ||
| Q-80 | 22-159 B | 3587 | 2843 |
| 118 | 93 | ||
| Q-81 | 36-30 R | 3361 | 3631 |
| 4020 | 753 | ||
| Q-82 | 145-80 R | 7 | 3486 |
| 2875 | 3802 | ||
| Q-83 | 215-65 R | 1848 | 72 |
| 3620 | 710 | ||
| Q-84 | 66-52 R | 311 | 3539 |
| 3848 | 201 | ||
| Q-85 | 165-74 R | 452 | 2887 |
| 568 | 3916 | ||
| Q-86 | 205-467 B | 3947 | 3864 |
| 25 | 625 | ||
| Q-87 | 65-72 B | 3698 | 785 |
| 3263 | 3415 | ||
| Q-88 | 321-15 R | 230 | 153 |
| 3231* | 3631* | ||
| SF-1-1 | 250-175 R | 2868 | 753 |
| 2843 | 710 | ||
| 3864 | 1848 | ||
| SF-1-2 | 178-335 B | 2868 | 753 |
| 2843 | 710 | ||
| 3864 | 1848 | ||
| SF-1-3 | 35-5 R | 2868 | 753 |
| 2843 | 710 | ||
| 3864 | 1848 | ||
| SF-2-1 | 327-120 R | 568 | 3620 |
| 3531 | 7 | ||
| 452 | 3361 | ||
| SF-2-2 | 149-345 B | 568 | 3620 |
| 3531 | 7 | ||
| 452 | 3361 | ||
| SF-2-3 | 266-233 R | 568 | 3620 |
| 3531 | 7 | ||
| 452 | 3361 | ||
| F-1 | 186-75 R | 2868 | 568 |
| 2843 | 3531 | ||
| 3864 | 452 | ||
| F-2 | 266-92 R | 2868 | 568 |
| 2843 | 3531 | ||
| 3864 | 452 |
FTC World Championship
Division: 1. Edison
Match Results
Division: 1. Edison
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 56-100 B | 3638 | 38 |
| 3485 | 3513 | ||
| Q-2 | 115-82 R | 3855 | 3577 |
| 2888 | 2879 | ||
| Q-3 | 132-85 R | 3595 | 154 |
| 1885 | 2827 | ||
| Q-4 | 22-116 B | 3673 | 724 |
| 3535 | 2859 | ||
| Q-5 | 95-164 B | 1 | 3371 |
| 482 | 3923 | ||
| Q-6 | 173-95 R | 111 | 16 |
| 245 | 2873 | ||
| Q-7 | 176-196 B | 772 | 32 |
| 92 | 3621 | ||
| Q-8 | 220-40 R | 3141 | 18 |
| 417 | 139 | ||
| Q-9 | 1-0 R | 2689 | 3237 |
| 3701 | 542 | ||
| Q-10 | 177-72 R | 217 | 3749 |
| 3527 | 1102 | ||
| Q-11 | 33-165 B | 3873 | 3717 |
| 54 | 2845 | ||
| Q-12 | 5-180 B | 3837 | 3977 |
| 657 | 577 | ||
| Q-13 | 280-51 R | 248 | 3292 |
| 3855 | 111 | ||
| Q-14 | 260-161 R | 3535 | 417 |
| 154 | 482 | ||
| Q-15 | 205-10 R | 1 | 2689 |
| 245 | 772 | ||
| Q-16 | 154-10 R | 1885 | 1102 |
| 3638 | 16 | ||
| Q-17 | 243-135 R | 2827 | 139 |
| 3237 | 3371 | ||
| Q-18 | 6-120 B | 38 | 2888 |
| 3873 | 32 | ||
| Q-19 | 230-16 R | 3977 | 3701 |
| 3513 | 3673 | ||
| Q-20 | 6-173 B | 3577 | 542 |
| 3485 | 657 | ||
| Q-21 | 27-28 B | 18 | 3527 |
| 248 | 2859 | ||
| Q-22 | 280-100 R | 217 | 3595 |
| 3621 | 3717 | ||
| Q-23 | 50-31 R | 2845 | 2873 |
| 3292 | 3141 | ||
| Q-24 | 241-325 B | 54 | 3837 |
| 92 | 724 | ||
| Q-25 | 115-406 B | 2879 | 3749 |
| 3923 | 577 | ||
| Q-26 | 80-188 B | 1102 | 2827 |
| 772 | 2888 | ||
| Q-27 | 60-86 B | 2859 | 3237 |
| 16 | 1 | ||
| Q-28 | 81-23 R | 3855 | 3595 |
| 3513 | 542 | ||
| Q-29 | 5-163 B | 3701 | 217 |
| 3577 | 3141 | ||
| Q-30 | 231-156 R | 32 | 3977 |
| 139 | 3638 | ||
| Q-31 | 181-92 R | 3873 | 417 |
| 3371 | 3527 | ||
| Q-32 | 120-117 R | 3535 | 2879 |
| 92 | 1885 | ||
| Q-33 | 42-187 B | 38 | 482 |
| 2689 | 577 | ||
| Q-34 | 300-30 R | 657 | 54 |
| 154 | 3923 | ||
| Q-35 | 160-27 R | 3717 | 3673 |
| 3837 | 3292 | ||
| Q-36 | 161-225 B | 18 | 2845 |
| 3749 | 111 | ||
| Q-37 | 61-202 B | 248 | 3485 |
| 3621 | 245 | ||
| Q-38 | 173-123 R | 724 | 2873 |
| 3977 | 1 | ||
| Q-39 | 51-316 B | 2879 | 2689 |
| 139 | 217 | ||
| Q-40 | 91-0 R | 542 | 3923 |
| 3141 | 3535 | ||
| Q-41 | 20-61 B | 3237 | 657 |
| 417 | 2888 | ||
| Q-42 | 80-115 B | 3577 | 3513 |
| 16 | 3527 | ||
| Q-43 | 97-30 R | 3873 | 3638 |
| 248 | 3595 | ||
| Q-44 | 55-0 R | 724 | 1885 |
| 111 | 3701 | ||
| Q-45 | 385-129 R | 2859 | 3485 |
| 577 | 2827 | ||
| Q-46 | 138-66 R | 2873 | 92 |
| 3717 | 3855 | ||
| Q-47 | 147-5 R | 245 | 54 |
| 3749 | 32 | ||
| Q-48 | 5-39 B | 772 | 18 |
| 482 | 3673 | ||
| Q-49 | 0-53 B | 154 | 3621 |
| 3292 | 1102 | ||
| Q-50 | 128-52 R | 3371 | 3837 |
| 2845 | 38 | ||
| Q-51 | 186-46 R | 111 | 3873 |
| 2827 | 3535 | ||
| Q-52 | 165-45 R | 1885 | 1 |
| 2888 | 217 | ||
| Q-53 | 106-40 R | 3237 | 248 |
| 2879 | 54 | ||
| Q-54 | 205-235 B | 32 | 3485 |
| 3923 | 3673 | ||
| Q-55 | 183-264 B | 542 | 139 |
| 16 | 92 | ||
| Q-56 | 76-10 R | 3837 | 417 |
| 3513 | 3749 | ||
| Q-57 | 100-135 B | 3595 | 3577 |
| 3292 | 3371 | ||
| Q-58 | 79-261 B | 2689 | 154 |
| 3527 | 3717 | ||
| Q-59 | 25-635 B | 18 | 3621 |
| 724 | 577 | ||
| Q-60 | 127-161 B | 772 | 3141 |
| 2859 | 3977 | ||
| Q-61 | 30-163 B | 657 | 245 |
| 3638 | 3701 | ||
| Q-62 | 52-135 B | 2845 | 3855 |
| 1102 | 482 | ||
| Q-63 | 90-3 R | 2873 | 38 |
| 3535 | 139 | ||
| Q-64 | 27-25 R | 217 | 3837 |
| 2827 | 32 | ||
| Q-65 | 75-210 B | 3923 | 3577 |
| 3237 | 111 | ||
| Q-66 | 85-93 B | 3749 | 1885 |
| 3371 | 248 | ||
| Q-67 | 84-360 B | 16 | 154 |
| 3673 | 3141 | ||
| Q-68 | 231-192 R | 3513 | 724 |
| 3717 | 482 | ||
| Q-69 | 272-172 R | 3638 | 3292 |
| 577 | 417 | ||
| Q-70 | 167-63 R | 38 | 1102 |
| 3701 | 18 | ||
| Q-71 | 315-47 R | 2859 | 657 |
| 3855 | 3873 | ||
| Q-72 | 151-259 B | 3527 | 245 |
| 2888 | 92 | ||
| Q-73 | 266-11 R | 3977 | 2689 |
| 54 | 3621 | ||
| Q-74 | 282-317 B | 2873 | 772 |
| 2879 | 542 | ||
| Q-75 | 273-195 R | 3485 | 2845 |
| 3595 | 1 | ||
| Q-76 | 21-11 R | 1102 | 3577 |
| 3837 | 3535 | ||
| Q-77 | 185-575 B | 3371 | 3855 |
| 18 | 154 | ||
| Q-78 | 207-193 R | 139 | 2888 |
| 577 | 3717 | ||
| Q-79 | 100-190 B | 417 | 92 |
| 3701 | 2859 | ||
| Q-80 | 36-30 R | 2689 | 3513 |
| 32 | 657 | ||
| Q-81 | 15-167 B | 3673 | 2879 |
| 3638 | 111 | ||
| Q-82 | 41-0 R | 3621 | 3873 |
| 3141 | 1885 | ||
| Q-83 | 85-100 B | 3923 | 16 |
| 724 | 3595 | ||
| Q-84 | 275-224 R | 2827 | 245 |
| 542 | 3977 | ||
| Q-85 | 82-455 B | 482 | 3485 |
| 2873 | 217 | ||
| Q-86 | 46-15 R | 3749 | 772 |
| 3292 | 3237 | ||
| Q-87 | 55-42 R | 1 | 54 |
| 3527 | 38 | ||
| Q-88 | 0-45 B | 2845 | 248 |
| 3577* | 577* | ||
| SF-1-1 | 146-30 R | 577 | 111 |
| 2888 | 3577 | ||
| 1885 | 248 | ||
| SF-1-2 | 160-10 R | 577 | 111 |
| 2888 | 3577 | ||
| 1885 | 248 | ||
| SF-2-1 | 567-460 R | 245 | 3855 |
| 217 | 154 | ||
| 3485 | 2859 | ||
| SF-2-2 | 150-205 B | 245 | 3855 |
| 217 | 154 | ||
| 3485 | 2859 | ||
| SF-2-3 | 0-520 B | 245 | 3855 |
| 217 | 154 | ||
| 3485 | 2859 | ||
| F-1 | 210-70 R | 577 | 3855 |
| 2888 | 154 | ||
| 1885 | 2859 | ||
| F-2 | 55-70 B | 577 | 3855 |
| 2888 | 154 | ||
| 1885 | 2859 | ||
| F-3 | 55-150 B | 577 | 3855 |
| 2888 | 154 | ||
| 1885 | 2859 |
FTC World Championship
Division: Franklin
Ranking List
Division: Franklin
Ranking List
| Rank | Team | Team Name | QP | RP | Matches |
|---|---|---|---|---|---|
| 1 | 2868 | Smoke and Mirrors | 14 | 603 | 7 |
| 2 | 568 | Steelers | 12 | 754 | 7 |
| 3 | 3620 | Furious George | 12 | 697 | 7 |
| 4 | 3531 | The Short Circuits | 12 | 551 | 7 |
| 5 | 753 | Team E.T. | 12 | 469 | 7 |
| 6 | 3361 | S.A.M. | 12 | 359 | 7 |
| 7 | 2843 | Under The Son | 10 | 840 | 7 |
| 8 | 1848 | SOUP | 10 | 765 | 7 |
| 9 | 625 | GURUS | 10 | 760 | 7 |
| 10 | 3864 | GForce | 10 | 620 | 7 |
| 11 | 3539 | Say Watt? | 10 | 584 | 7 |
| 12 | 2848 | Techno Guards | 10 | 511 | 7 |
| 13 | 2875 | Mitibots | 10 | 339 | 7 |
| 14 | 37 | The Rising Tide | 10 | 279 | 7 |
| 15 | 93 | Blue Cheese Jr | 10 | 261 | 7 |
| 16 | 7 | TechBrick | 9 | 910 | 7 |
| 17 | 2818 | G-FORCE | 8 | 772 | 7 |
| 18 | 3947 | Dragons | 8 | 738 | 7 |
| 19 | 3698 | Ridgebotics | 8 | 635 | 7 |
| 20 | 785 | The Pathfinders | 8 | 548 | 7 |
| 21 | 247 | The reVOLT | 8 | 504 | 7 |
| 22 | 452 | PHI - Power through Higher Innovation | 8 | 486 | 7 |
| 23 | 3486 | Techno Warriors Advanced | 8 | 468 | 7 |
| 24 | 3732 | RobostingerZ | 8 | 342 | 7 |
| 25 | 3650 | Torrey Techies | 8 | 323 | 7 |
| 26 | 710 | Mariners | 7 | 529 | 7 |
| 27 | 2408 | Shrapnel Sergeants | 7 | 341 | 7 |
| 28 | 311 | Fembots | 6 | 769 | 7 |
| 29 | 3631 | Prototype Robotics | 6 | 710 | 7 |
| 30 | 3231 | xbot FTC #2 | 6 | 588 | 7 |
| 31 | 25 | Rock 'n Roll Robots | 6 | 581 | 7 |
| 32 | 3587 | Unparalleled Processing | 6 | 520 | 7 |
| 33 | 39 | The Gingerbread Men | 6 | 495 | 7 |
| 34 | 3415 | Lancers | 6 | 308 | 7 |
| 35 | 3848 | Shockwave | 6 | 299 | 7 |
| 36 | 230 | Ampere | 4 | 759 | 7 |
| 37 | 3037 | Fernie Falcons | 4 | 561 | 7 |
| 38 | 201 | The Dukes | 4 | 510 | 7 |
| 39 | 3802 | Long Shots | 4 | 504 | 7 |
| 40 | 72 | GarageBots | 4 | 490 | 7 |
| 41 | 2887 | Edina Bucket Brigade | 4 | 385 | 7 |
| 42 | 118 | Steel Hornets | 4 | 253 | 7 |
| 43 | 3705 | JEHP | 3 | 612 | 7 |
| 44 | 3521 | MSAE Robotics Team | 2 | 495 | 7 |
| 45 | 17 | American Ninjas | 2 | 428 | 7 |
| 46 | 3263 | Malemutes #6 | 2 | 423 | 7 |
| 47 | 4020 | Team1 | 2 | 348 | 7 |
| 48 | 512 | Sharon Myotonics | 2 | 254 | 7 |
| 49 | 3916 | /* Apex Androids */ | 2 | 209 | 7 |
| 50 | 153 | OFA Robotics | 0 | 265 | 7 |
| Rank | Team | Team Name | QP | RP | Matches |
|---|---|---|---|---|---|
| 1 | 577 | Wreckers | 14 | 681 | 7 |
| 2 | 245 | Roberts Creek Xtreme Robotic Minds | 12 | 576 | 7 |
| 3 | 3855 | Tempered Steel | 12 | 506 | 7 |
| 4 | 111 | MiniStang | 12 | 443 | 7 |
| 5 | 3513 | Domo Arigato | 12 | 407 | 7 |
| 6 | 217 | Kinetic Polar Bears | 12 | 380 | 7 |
| 7 | 3141 | Panteras Cedros/UP | 12 | 287 | 7 |
| 8 | 2827 | Artificial Stupidity | 10 | 724 | 7 |
| 9 | 3717 | Cyber Knights | 10 | 690 | 7 |
| 10 | 3977 | St. Stanislas Tech Team | 10 | 662 | 7 |
| 11 | 154 | Renegade | 10 | 624 | 7 |
| 12 | 2888 | Oddly Charged Particles | 10 | 577 | 7 |
| 13 | 2859 | Team Tiki | 10 | 512 | 7 |
| 14 | 3621 | NBI (Nothin' But Initials) | 10 | 373 | 7 |
| 15 | 92 | Junior Bomb Squad | 8 | 1034 | 7 |
| 16 | 3371 | Bötley Crüe | 8 | 744 | 7 |
| 17 | 3485 | Da Peeps | 8 | 734 | 7 |
| 18 | 542 | WHS Robotics | 8 | 718 | 7 |
| 19 | 724 | RoboRevolution | 8 | 688 | 7 |
| 20 | 32 | Einstein's Daughters | 8 | 603 | 7 |
| 21 | 3527 | Cougars | 8 | 543 | 7 |
| 22 | 2845 | Team Duct Tape | 8 | 524 | 7 |
| 23 | 3837 | Force Applied | 8 | 371 | 7 |
| 24 | 1885 | ILITE Robotics | 8 | 342 | 7 |
| 25 | 248 | Fatal Error | 8 | 294 | 7 |
| 26 | 139 | Indomitable | 6 | 761 | 7 |
| 27 | 3595 | Euler's Number Pi the Speed of Light | 6 | 618 | 7 |
| 28 | 1 | Team Unlimited | 6 | 570 | 7 |
| 29 | 3749 | Lambkins | 6 | 463 | 7 |
| 30 | 3535 | Robotic Maniacs | 6 | 360 | 7 |
| 31 | 3237 | Titan Robotics Team 2 | 6 | 345 | 7 |
| 32 | 2689 | Punchers | 6 | 223 | 7 |
| 33 | 3701 | Hancock High School | 6 | 214 | 7 |
| 34 | 657 | The RhodeBOTS | 6 | 168 | 7 |
| 35 | 2879 | Techies | 4 | 702 | 7 |
| 36 | 2873 | Robobuffs | 4 | 682 | 7 |
| 37 | 482 | Devilbots | 4 | 629 | 7 |
| 38 | 3638 | Hammer Time | 4 | 469 | 7 |
| 39 | 3292 | Bulltronics | 4 | 396 | 7 |
| 40 | 3673 | Daviess County High School | 4 | 374 | 7 |
| 41 | 3577 | Titan Robotics Team 3: The Skullz | 4 | 359 | 7 |
| 42 | 1102 | M'Aiken Tech Magic | 4 | 288 | 7 |
| 43 | 38 | The PAKBOTS | 4 | 264 | 7 |
| 44 | 3873 | ScotBotics | 4 | 254 | 7 |
| 45 | 3923 | The Atomix | 2 | 605 | 7 |
| 46 | 16 | Big Sky Robotics | 2 | 597 | 7 |
| 47 | 417 | Exothermic Blue Sun Robotics | 2 | 595 | 7 |
| 48 | 772 | Awesome Possums | 2 | 519 | 7 |
| 49 | 18 | Techno Chix | 2 | 506 | 7 |
| 50 | 54 | Gr3y Matt3r | 2 | 402 | 7 |

