2010-2011 FTC World Championship - GET OVER IT! Results
2010- 2011 GET OVER IT! World Championship Results

World Championship
Division: World Championship
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| F-1 | 50-119 B | 4278 | 178 |
| 4102 | 577 | ||
| 3053 | 2875 | ||
| F-2 | 29-43 B | 4278 | 178 |
| 4102 | 577 | ||
| 3053 | 2875 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
World Championship
Division: Edison
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 0-81 B | 245 | 3802 |
| 3294 | 2818 | ||
| Q-2 | 30-22 R | 1 | 2888 |
| 4590 | 4783 | ||
| Q-3 | 5-70 B | 4615 | 2869 |
| 4183 | 3231 | ||
| Q-4 | 80-0 R | 311 | 3708 |
| 32 | 3954 | ||
| Q-5 | 30-54 B | 2929 | 512 |
| 4278 | 2848 | ||
| Q-6 | 72-126 B | 3291 | 1369 |
| 4644 | 4392 | ||
| Q-7 | 30-97 B | 4220 | 4102 |
| 127 | 3831 | ||
| Q-8 | 22-34 B | 72 | 3732 |
| 38 | 3748 | ||
| Q-9 | 32-37 B | 217 | 2859 |
| 3621 | 2843 | ||
| Q-10 | 4-40 B | 1002 | 3113 |
| 3535 | 524 | ||
| Q-11 | 35-60 B | 369 | 3923 |
| 317 | 3529 | ||
| Q-12 | 97-34 R | 417 | 3896 |
| 4240 | 4147 | ||
| Q-13 | 56-38 R | 3658 | 3415 |
| 4529 | 4309 | ||
| Q-14 | 16-17 B | 3550 | 3053 |
| 560 | 3902 | ||
| Q-15 | 20-54 B | 4024 | 3491 |
| 4077 | 458 | ||
| Q-16 | 34-12 R | 3768 | 652 |
| 4466 | 4322 | ||
| Q-17 | 18-75 B | 512 | 3802 |
| 4183 | 3621 | ||
| Q-18 | 66-15 R | 3748 | 1369 |
| 4783 | 3294 | ||
| Q-19 | 32-2 R | 2869 | 3732 |
| 3708 | 317 | ||
| Q-20 | 75-78 B | 4220 | 3113 |
| 217 | 3291 | ||
| Q-21 | 10-16 B | 38 | 245 |
| 4309 | 2888 | ||
| Q-22 | 24-18 R | 1 | 4615 |
| 3535 | 3529 | ||
| Q-23 | 15-63 B | 3053 | 4102 |
| 3923 | 72 | ||
| Q-24 | 86-44 R | 4644 | 2859 |
| 2818 | 3768 | ||
| Q-25 | 27-53 B | 652 | 4278 |
| 1002 | 4024 | ||
| Q-26 | 35-71 B | 32 | 4322 |
| 3831 | 4240 | ||
| Q-27 | 20-34 B | 3550 | 311 |
| 417 | 2929 | ||
| Q-28 | 50-57 B | 3491 | 3954 |
| 3415 | 369 | ||
| Q-29 | 59-31 R | 4147 | 127 |
| 2843 | 3902 | ||
| Q-30 | 45-30 R | 4529 | 524 |
| 4077 | 3231 | ||
| Q-31 | 0-56 B | 3896 | 2848 |
| 4466 | 458 | ||
| Q-32 | 45-83 B | 4590 | 3658 |
| 560 | 4392 | ||
| Q-33 | 31-50 B | 2859 | 4024 |
| 3535 | 512 | ||
| Q-34 | 9-47 B | 4220 | 3768 |
| 3708 | 3748 | ||
| Q-35 | 28-34 B | 4322 | 72 |
| 3529 | 311 | ||
| Q-36 | 22-84 B | 3802 | 3053 |
| 1369 | 4615 | ||
| Q-37 | 49-38 R | 417 | 1 |
| 217 | 2818 | ||
| Q-38 | 3-58 B | 3902 | 3291 |
| 3491 | 3621 | ||
| Q-39 | 54-10 R | 4102 | 3550 |
| 2843 | 458 | ||
| Q-40 | 43-75 B | 3923 | 3658 |
| 127 | 3896 | ||
| Q-41 | 72-50 R | 4644 | 2869 |
| 369 | 4309 | ||
| Q-42 | 90-34 R | 4590 | 3415 |
| 3831 | 2929 | ||
| Q-43 | 19-36 B | 38 | 317 |
| 3113 | 4392 | ||
| Q-44 | 80-42 R | 3231 | 245 |
| 4240 | 4466 | ||
| Q-45 | 71-53 R | 1002 | 4529 |
| 3954 | 3732 | ||
| Q-46 | 22-0 R | 2848 | 560 |
| 2888 | 4183 | ||
| Q-47 | 40-16 R | 4147 | 652 |
| 3294 | 4077 | ||
| Q-48 | 38-46 B | 32 | 4783 |
| 524 | 4278 | ||
| Q-49 | 18-50 B | 4309 | 3535 |
| 311 | 4220 | ||
| Q-50 | 61-58 R | 4615 | 3923 |
| 458 | 3748 | ||
| Q-51 | 18-33 B | 4392 | 2869 |
| 1 | 72 | ||
| Q-52 | 57-21 R | 3415 | 3053 |
| 4240 | 2818 | ||
| Q-53 | 15-50 B | 4024 | 3529 |
| 3732 | 417 | ||
| Q-54 | 51-16 R | 560 | 3831 |
| 512 | 3491 | ||
| Q-55 | 42-59 B | 3113 | 245 |
| 4102 | 4183 | ||
| Q-56 | 53-35 R | 4466 | 127 |
| 2888 | 32 | ||
| Q-57 | 23-65 B | 317 | 652 |
| 3621 | 4590 | ||
| Q-58 | 10-50 B | 1002 | 3231 |
| 3294 | 3550 | ||
| Q-59 | 76-55 R | 524 | 3768 |
| 4147 | 3954 | ||
| Q-60 | 35-34 R | 3291 | 4783 |
| 3802 | 2843 | ||
| Q-61 | 22-35 B | 2848 | 38 |
| 4644 | 4077 | ||
| Q-62 | 33-58 B | 217 | 1369 |
| 3902 | 3708 | ||
| Q-63 | 10-72 B | 2859 | 3658 |
| 2929 | 369 | ||
| Q-64 | 61-40 R | 4278 | 4322 |
| 3896 | 4529 | ||
| Q-65 | 63-60 R | 4392 | 32 |
| 3529 | 512 | ||
| Q-66 | 0-52 B | 2888 | 4240 |
| 3491 | 3535 | ||
| Q-67 | 13-39 B | 4466 | 4183 |
| 3550 | 4590 | ||
| Q-68 | 15-32 B | 3053 | 317 |
| 127 | 417 | ||
| Q-69 | 0-30 B | 4220 | 38 |
| 3294 | 3923 | ||
| Q-70 | 58-67 B | 458 | 1369 |
| 3732 | 652 | ||
| Q-71 | 39-20 R | 3708 | 4309 |
| 72 | 3291 | ||
| Q-72 | 31-84 B | 2818 | 2869 |
| 4529 | 4102 | ||
| Q-73 | 75-10 R | 2843 | 1002 |
| 2929 | 4644 | ||
| Q-74 | 59-58 R | 3113 | 3658 |
| 4077 | 3954 | ||
| Q-75 | 57-96 B | 3902 | 4278 |
| 3415 | 3768 | ||
| Q-76 | 12-53 B | 4783 | 560 |
| 4615 | 2859 | ||
| Q-77 | 50-42 R | 3831 | 4024 |
| 3231 | 217 | ||
| Q-78 | 58-45 R | 3896 | 1 |
| 524 | 3802 | ||
| Q-79 | 84-74 R | 369 | 311 |
| 245 | 3621 | ||
| Q-80 | 20-70 B | 3748 | 4322 |
| 2848 | 4147 | ||
| Q-81 | 50-102 B | 4529 | 3053 |
| 652 | 4392 | ||
| Q-82 | 23-10 R | 4183 | 32 |
| 2929 | 3294 | ||
| Q-83 | 66-0 R | 3902 | 4466 |
| 3529 | 1002 | ||
| Q-84 | 20-26 B | 72 | 2843 |
| 317 | 3491 | ||
| Q-85 | 49-72 B | 3291 | 4240 |
| 4102 | 4590 | ||
| Q-86 | 49-14 R | 3732 | 3802 |
| 3658 | 217 | ||
| Q-87 | 89-10 R | 3621 | 3550 |
| 3896 | 4644 | ||
| Q-88 | 66-44 R | 4322 | 4220 |
| 3231 | 3415 | ||
| Q-89 | 63-60 R | 4783 | 2869 |
| 3768 | 3535 | ||
| Q-90 | 29-33 B | 417 | 4077 |
| 3748 | 3831 | ||
| Q-91 | 50-10 R | 4278 | 560 |
| 311 | 38 | ||
| Q-92 | 37-62 B | 4024 | 2818 |
| 4147 | 4309 | ||
| Q-93 | 45-26 R | 3708 | 2848 |
| 127 | 4615 | ||
| Q-94 | 0-17 B | 3923 | 512 |
| 3954 | 1 | ||
| Q-95 | 44-64 B | 1369 | 524 |
| 245 | 2859 | ||
| Q-96 | 84-16 R | 3113 | 369 |
| 458 | 2888 | ||
| Q-97 | 53-70 B | 4783 | 4220 |
| 317 | 4466 | ||
| Q-98 | 97-65 R | 3529 | 3550 |
| 3802 | 3748 | ||
| Q-99 | 36-52 B | 4240 | 3294 |
| 2843 | 3732 | ||
| Q-100 | 0-43 B | 652 | 72 |
| 4183 | 3415 | ||
| Q-101 | 89-71 R | 4590 | 4615 |
| 3768 | 4529 | ||
| Q-102 | 60-25 R | 2929 | 1 |
| 4077 | 3708 | ||
| Q-103 | 43-29 R | 245 | 217 |
| 3053 | 3535 | ||
| Q-104 | 32-12 R | 3621 | 127 |
| 3954 | 1369 | ||
| Q-105 | 81-38 R | 3658 | 4102 |
| 2848 | 4024 | ||
| Q-106 | 16-18 B | 4392 | 3923 |
| 4309 | 4278 | ||
| Q-107 | 16-38 B | 2869 | 1002 |
| 38 | 3491 | ||
| Q-108 | 60-39 R | 4322 | 3113 |
| 2859 | 3902 | ||
| Q-109 | 51-29 R | 512 | 524 |
| 458 | 417 | ||
| Q-110 | 15-82 B | 2888 | 4147 |
| 311 | 4644 | ||
| Q-111 | 5-50 B | 3231 | 369 |
| 32 | 560 | ||
| Q-112 | 87-52 R | 3831 | 3291 |
| 2818 | 3896 | ||
| SF-1-1 | 50-99 B | 4590 | 4240 |
| 3231 | 2869 | ||
| 245 | 2818 | ||
| SF-2-1 | 47-93 B | 3658 | 4278 |
| 2888 | 4102 | ||
| 1369 | 3053 | ||
| SF-1-2 | 67-76 B | 4590 | 4240 |
| 3231 | 2869 | ||
| 245 | 2818 | ||
| SF-2-2 | 40-15 R | 3658 | 4278 |
| 2888 | 4102 | ||
| 1369 | 3053 | ||
| SF-2-3 | 62-74 B | 3658 | 4278 |
| 2888 | 4102 | ||
| 1369 | 3053 | ||
| F-1 | 57-73 B | 4240 | 4278 |
| 2869 | 4102 | ||
| 2818 | 3053 | ||
| F-2 | 56-62 B | 4240 | 4278 |
| 2869 | 4102 | ||
| 2818 | 3053 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
World Championship
Division: Franklin
Match Results
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 0-33 B | 1645 | 178 |
| 31 | 265 | ||
| Q-2 | 28-11 R | 577 | 4301 |
| 4187 | 71 | ||
| Q-3 | 96-36 R | 4251 | 3539 |
| 4250 | 3057 | ||
| Q-4 | 25-47 B | 4314 | 3599 |
| 525 | 3237 | ||
| Q-5 | 45-37 R | 339 | 3899 |
| 4497 | 3485 | ||
| Q-6 | 39-77 B | 2901 | 3947 |
| 3864 | 3500 | ||
| Q-7 | 5-24 B | 2408 | 37 |
| 2875 | 527 | ||
| Q-8 | 20-41 B | 4724 | 2844 |
| 4633 | 3705 | ||
| Q-9 | 0-62 B | 4148 | 3848 |
| 4140 | 4539 | ||
| Q-10 | 65-0 R | 92 | 3717 |
| 452 | 3903 | ||
| Q-11 | 40-0 R | 315 | 3826 |
| 4076 | 230 | ||
| Q-12 | 33-15 R | 2827 | 2993 |
| 2803 | 506 | ||
| Q-13 | 90-52 R | 2864 | 521 |
| 3531 | 3744 | ||
| Q-14 | 0-12 B | 2856 | 3123 |
| 4816 | 3761 | ||
| Q-15 | 10-62 B | 3292 | 4531 |
| 4391 | 3509 | ||
| Q-16 | 66-27 R | 4442 | 3385 |
| 3785 | 365 | ||
| Q-17 | 55-55 T | 3485 | 4724 |
| 265 | 4314 | ||
| Q-18 | 43-30 R | 4497 | 3717 |
| 4301 | 31 | ||
| Q-19 | 25-64 B | 527 | 577 |
| 4633 | 2901 | ||
| Q-20 | 42-33 R | 315 | 4148 |
| 339 | 3705 | ||
| Q-21 | 29-58 B | 452 | 2993 |
| 4539 | 3947 | ||
| Q-22 | 22-1 R | 71 | 3826 |
| 3057 | 3599 | ||
| Q-23 | 30-10 R | 92 | 3123 |
| 2875 | 506 | ||
| Q-24 | 21-37 B | 3864 | 3744 |
| 4531 | 2856 | ||
| Q-25 | 40-49 B | 525 | 3785 |
| 4251 | 2827 | ||
| Q-26 | 29-22 R | 4076 | 2408 |
| 3531 | 4391 | ||
| Q-27 | 82-51 R | 3848 | 37 |
| 3539 | 3903 | ||
| Q-28 | 30-1 R | 2864 | 1645 |
| 2803 | 4442 | ||
| Q-29 | 73-39 R | 365 | 3292 |
| 178 | 4250 | ||
| Q-30 | 29-12 R | 521 | 2844 |
| 3899 | 3761 | ||
| Q-31 | 56-0 R | 3237 | 3385 |
| 4140 | 3500 | ||
| Q-32 | 0-1 B | 3509 | 4816 |
| 230 | 4187 | ||
| Q-33 | 55-59 B | 4251 | 4633 |
| 2856 | 92 | ||
| Q-34 | 36-7 R | 4148 | 2901 |
| 506 | 525 | ||
| Q-35 | 37-42 B | 3826 | 265 |
| 3848 | 2993 | ||
| Q-36 | 25-57 B | 527 | 3485 |
| 3717 | 3947 | ||
| Q-37 | 22-76 B | 3599 | 2864 |
| 2827 | 4539 | ||
| Q-38 | 59-40 R | 3785 | 4497 |
| 3539 | 452 | ||
| Q-39 | 17-90 B | 3237 | 3899 |
| 71 | 4076 | ||
| Q-40 | 64-36 R | 365 | 315 |
| 3509 | 2844 | ||
| Q-41 | 13-27 B | 4314 | 3531 |
| 3385 | 3761 | ||
| Q-42 | 13-39 B | 1645 | 230 |
| 4391 | 3864 | ||
| Q-43 | 20-87 B | 4724 | 2803 |
| 4187 | 178 | ||
| Q-44 | 45-62 B | 4442 | 31 |
| 577 | 3705 | ||
| Q-45 | 21-61 B | 3500 | 4531 |
| 4301 | 4250 | ||
| Q-46 | 0-28 B | 3123 | 3292 |
| 2408 | 339 | ||
| Q-47 | 42-18 R | 37 | 4816 |
| 521 | 4140 | ||
| Q-48 | 56-42 R | 3903 | 3057 |
| 3744 | 2875 | ||
| Q-49 | 5-68 B | 71 | 3539 |
| 3717 | 2864 | ||
| Q-50 | 50-98 B | 3947 | 3531 |
| 3237 | 265 | ||
| Q-51 | 0-24 B | 3599 | 3848 |
| 527 | 4391 | ||
| Q-52 | 19-0 R | 3385 | 4148 |
| 4497 | 4633 | ||
| Q-53 | 59-18 R | 3500 | 4076 |
| 178 | 2993 | ||
| Q-54 | 22-5 R | 3761 | 2408 |
| 1645 | 4301 | ||
| Q-55 | 89-41 R | 2803 | 3864 |
| 4816 | 92 | ||
| Q-56 | 47-22 R | 577 | 339 |
| 2844 | 3903 | ||
| Q-57 | 1-40 B | 31 | 4251 |
| 3899 | 3744 | ||
| Q-58 | 0-49 B | 3057 | 2856 |
| 4442 | 506 | ||
| Q-59 | 45-47 B | 365 | 2827 |
| 3826 | 3123 | ||
| Q-60 | 44-22 R | 3485 | 4531 |
| 2901 | 230 | ||
| Q-61 | 72-60 R | 4140 | 3785 |
| 3705 | 3292 | ||
| Q-62 | 21-72 B | 315 | 4539 |
| 525 | 4187 | ||
| Q-63 | 0-40 B | 452 | 4724 |
| 4250 | 37 | ||
| Q-64 | 44-20 R | 521 | 2875 |
| 3509 | 4314 | ||
| Q-65 | 24-0 R | 3864 | 4148 |
| 3761 | 3237 | ||
| Q-66 | 68-42 R | 506 | 577 |
| 4076 | 4816 | ||
| Q-67 | 34-31 R | 3057 | 92 |
| 2827 | 4391 | ||
| Q-68 | 36-29 R | 2993 | 2844 |
| 2864 | 2408 | ||
| Q-69 | 12-30 B | 3485 | 3385 |
| 3744 | 1645 | ||
| Q-70 | 51-34 R | 2901 | 178 |
| 3848 | 4442 | ||
| Q-71 | 57-37 R | 4251 | 4301 |
| 3292 | 3599 | ||
| Q-72 | 85-56 R | 2803 | 4539 |
| 37 | 365 | ||
| Q-73 | 68-37 R | 3785 | 3717 |
| 2856 | 315 | ||
| Q-74 | 104-30 R | 3705 | 265 |
| 3509 | 452 | ||
| Q-75 | 84-47 R | 2875 | 4140 |
| 4531 | 4633 | ||
| Q-76 | 39-4 R | 3903 | 525 |
| 31 | 71 | ||
| Q-77 | 25-3 R | 527 | 3500 |
| 4314 | 3899 | ||
| Q-78 | 12-81 B | 4724 | 521 |
| 3826 | 3539 | ||
| Q-79 | 0-10 B | 230 | 4497 |
| 3947 | 3123 | ||
| Q-80 | 74-88 B | 3531 | 339 |
| 4187 | 4250 | ||
| Q-81 | 4-55 B | 3292 | 2864 |
| 3864 | 506 | ||
| Q-82 | 15-94 B | 4148 | 452 |
| 2408 | 4251 | ||
| Q-83 | 12-82 B | 2993 | 3509 |
| 4442 | 3237 | ||
| Q-84 | 49-0 R | 4391 | 4140 |
| 3903 | 4301 | ||
| Q-85 | 0-36 B | 4633 | 365 |
| 3899 | 3848 | ||
| Q-86 | 50-3 R | 4539 | 1645 |
| 3500 | 3717 | ||
| Q-87 | 34-115 B | 3057 | 3785 |
| 3123 | 4076 | ||
| Q-88 | 55-38 R | 2844 | 71 |
| 4816 | 3485 | ||
| Q-89 | 81-90 B | 3539 | 92 |
| 230 | 4314 | ||
| Q-90 | 45-0 R | 3385 | 2901 |
| 31 | 2827 | ||
| Q-91 | 23-45 B | 2856 | 527 |
| 525 | 3531 | ||
| Q-92 | 107-64 R | 178 | 315 |
| 577 | 37 | ||
| Q-93 | 32-82 B | 3826 | 4250 |
| 3744 | 4497 | ||
| Q-94 | 47-43 R | 3761 | 3947 |
| 339 | 4724 | ||
| Q-95 | 82-12 R | 4531 | 4187 |
| 3705 | 521 | ||
| Q-96 | 54-40 R | 265 | 3599 |
| 2875 | 2803 | ||
| Q-97 | 30-102 B | 4816 | 3539 |
| 4301 | 3237 | ||
| Q-98 | 50-69 B | 3485 | 2864 |
| 3500 | 4251 | ||
| Q-99 | 0-18 B | 230 | 3292 |
| 31 | 2856 | ||
| Q-100 | 34-80 B | 71 | 178 |
| 452 | 527 | ||
| Q-101 | 31-31 T | 4497 | 525 |
| 2844 | 1645 | ||
| Q-102 | 30-24 R | 37 | 3864 |
| 3531 | 3509 | ||
| Q-103 | 107-43 R | 4076 | 4531 |
| 3761 | 365 | ||
| Q-104 | 28-64 B | 3123 | 4187 |
| 265 | 4442 | ||
| Q-105 | 49-44 R | 4391 | 3385 |
| 4539 | 2875 | ||
| Q-106 | 45-10 R | 4250 | 4633 |
| 315 | 521 | ||
| Q-107 | 12-66 B | 4148 | 4314 |
| 3947 | 2803 | ||
| Q-108 | 81-56 R | 2827 | 3848 |
| 3717 | 3705 | ||
| Q-109 | 24-58 B | 3899 | 577 |
| 3057 | 4140 | ||
| Q-110 | 40-45 B | 2901 | 3785 |
| 92 | 4724 | ||
| Q-111 | 50-58 B | 506 | 3826 |
| 2408 | 3903 | ||
| Q-112 | 0-37 B | 2993 | 339 |
| 3599 | 3744 | ||
| SF-1-1 | 0-63 B | 2864 | 178 |
| 3539 | 577 | ||
| 4251 | 2875 | ||
| SF-2-1 | 60-78 B | 3785 | 3531 |
| 2803 | 3509 | ||
| 3705 | 3237 | ||
| SF-1-2 | 34-30 R | 2864 | 178 |
| 3539 | 577 | ||
| 4251 | 2875 | ||
| SF-2-2 | 54-32 R | 3785 | 3531 |
| 2803 | 3509 | ||
| 3705 | 3237 | ||
| SF-1-3 | 30-39 B | 2864 | 178 |
| 3539 | 577 | ||
| 4251 | 2875 | ||
| SF-2-3 | 50-50 T | 3785 | 3531 |
| 2803 | 3509 | ||
| 3705 | 3237 | ||
| SF-2-4 | 74-27 R | 3785 | 3531 |
| 2803 | 3509 | ||
| 3705 | 3237 | ||
| F-1 | 76-60 R | 178 | 3785 |
| 577 | 2803 | ||
| 2875 | 3705 | ||
| F-2 | 39-60 B | 178 | 3785 |
| 577 | 2803 | ||
| 2875 | 3705 | ||
| F-3 | 54-52 R | 178 | 3785 |
| 577 | 2803 | ||
| 2875 | 3705 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
World Championship
Division: Edison
Ranking List
| Rank | Team | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 4590 | CyberDaze | 12 | 257 | 90 | 7 |
| 2 | 3658 | BOSON - Subatomic Particles | 12 | 246 | 83 | 7 |
| 3 | 4278 | de.evolution | 12 | 218 | 96 | 7 |
| 4 | 4240 | 4-H Techno Clovers | 12 | 217 | 97 | 7 |
| 5 | 3768 | Crusading Cucumbers | 10 | 308 | 96 | 7 |
| 6 | 4392 | Hillers | 10 | 280 | 126 | 7 |
| 7 | 369 | Cougar Robotics | 10 | 240 | 84 | 7 |
| 8 | 3831 | Golden Eagles | 10 | 238 | 97 | 7 |
| 9 | 3529 | Scrap Metal | 10 | 221 | 97 | 7 |
| 10 | 4147 | SuperCell | 10 | 208 | 82 | 7 |
| 11 | 4077 | MASH | 10 | 200 | 60 | 7 |
| 12 | 458 | Activate GO Initiative | 10 | 191 | 84 | 7 |
| 13 | 512 | Myotonics | 10 | 184 | 60 | 7 |
| 14 | 3231 | SyZyGy | 10 | 178 | 80 | 7 |
| 15 | 2843 | Under The Son | 10 | 173 | 75 | 7 |
| 16 | 72 | GarageBots | 10 | 123 | 63 | 7 |
| 17 | 3113 | Craftsmen | 8 | 253 | 84 | 7 |
| 18 | 524 | Tsvetkov e droozia | 8 | 245 | 76 | 7 |
| 19 | 245 | Roberts Creek Xtreme Robotic Minds | 8 | 241 | 84 | 7 |
| 20 | 3896 | Techneetics | 8 | 224 | 89 | 7 |
| 21 | 2818 | The Original G-FORCE | 8 | 223 | 87 | 7 |
| 22 | 4322 | Phi omega | 8 | 218 | 71 | 7 |
| 23 | 4102 | CHS Robotics | 8 | 215 | 97 | 7 |
| 24 | 2859 | Team Tiki | 8 | 212 | 64 | 7 |
| 25 | 3802 | Long Shots | 8 | 198 | 97 | 7 |
| 26 | 2869 | Flaming Cup Noodles | 8 | 182 | 84 | 7 |
| 27 | 417 | Exothermic Robotics | 8 | 180 | 97 | 7 |
| 28 | 3621 | Sempre FI | 8 | 172 | 89 | 7 |
| 29 | 3053 | Doves of Justice | 8 | 168 | 102 | 7 |
| 30 | 311 | Fembots | 8 | 165 | 80 | 7 |
| 31 | 2929 | Brit Bot | 8 | 139 | 75 | 7 |
| 32 | 2848 | Techno Guards | 8 | 136 | 81 | 7 |
| 33 | 3708 | Iron Eagles | 8 | 115 | 58 | 7 |
| 34 | 3291 | Cyberbulls | 6 | 305 | 78 | 7 |
| 35 | 1369 | Minotaur | 6 | 256 | 126 | 7 |
| 36 | 4783 | Most Valuable Machine | 6 | 234 | 66 | 7 |
| 37 | 3954 | Climax | 6 | 228 | 71 | 7 |
| 38 | 4644 | Robotic Adrenaline | 6 | 223 | 86 | 7 |
| 39 | 3748 | Enterprise | 6 | 218 | 66 | 7 |
| 40 | 3732 | RoboStingerZ | 6 | 200 | 58 | 7 |
| 41 | 3923 | The Atomix | 6 | 167 | 60 | 7 |
| 42 | 1 | Team Unlimited | 6 | 166 | 45 | 7 |
| 43 | 3535 | Robotic Maniacs | 6 | 160 | 60 | 7 |
| 44 | 4466 | Robots and Brain Bots Inc. | 6 | 155 | 70 | 7 |
| 45 | 3491 | FIX IT | 6 | 125 | 54 | 7 |
| 46 | 560 | *STAR* | 6 | 104 | 53 | 7 |
| 47 | 2888 | Oddly Charged Particles | 6 | 98 | 53 | 7 |
| 48 | 4183 | ICEBREAKERS | 6 | 88 | 59 | 7 |
| 49 | 4529 | Antipodes | 4 | 313 | 71 | 7 |
| 50 | 3415 | Lancers | 4 | 244 | 57 | 7 |
| 51 | 4220 | Landroids | 4 | 229 | 75 | 7 |
| 52 | 4615 | Gryphon | 4 | 212 | 84 | 7 |
| 53 | 4024 | Tetrix Terrors | 4 | 210 | 53 | 7 |
| 54 | 3902 | Heavy Metal | 4 | 179 | 66 | 7 |
| 55 | 317 | Ares | 4 | 167 | 53 | 7 |
| 56 | 1002 | CircuitRunners | 4 | 120 | 71 | 7 |
| 57 | 38 | The PAKBOTS | 4 | 99 | 35 | 7 |
| 58 | 3294 | Bulldogs | 4 | 87 | 52 | 7 |
| 59 | 217 | Kinetic Polar Bears | 2 | 263 | 75 | 7 |
| 60 | 127 | Fighting Pickles | 2 | 192 | 45 | 7 |
| 61 | 4309 | Helena Robotics Three | 2 | 189 | 62 | 7 |
| 62 | 32 | Einstein's Daughters | 2 | 183 | 80 | 7 |
| 63 | 652 | UNDERDOGS | 2 | 163 | 67 | 7 |
| 64 | 3550 | Beta | 2 | 144 | 65 | 7 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awared to the team.
World Championship
Division: Franklin
Ranking List
| Rank | Team | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 2864 | Bounty Hunters | 14 | 163 | 90 | 7 |
| 2 | 3785 | Beastie Bots | 12 | 278 | 115 | 7 |
| 3 | 3531 | The Short Circuits | 12 | 258 | 98 | 7 |
| 4 | 178 | SD30 Robotics | 12 | 209 | 107 | 7 |
| 5 | 339 | Forge Robotics | 12 | 209 | 88 | 7 |
| 6 | 2803 | Raptor Robotics | 12 | 185 | 89 | 7 |
| 7 | 4076 | RoBUGS | 12 | 176 | 115 | 7 |
| 8 | 3761 | Lords of the Screws | 12 | 116 | 107 | 7 |
| 9 | 4497 | Rhode Burn | 11 | 170 | 82 | 7 |
| 10 | 3705 | ICY | 10 | 256 | 104 | 7 |
| 11 | 3539 | Say Watt? | 10 | 255 | 102 | 7 |
| 12 | 4251 | Cougar Robotics Team | 10 | 234 | 96 | 7 |
| 13 | 577 | Wreckers | 10 | 233 | 107 | 7 |
| 14 | 37 | Python | 10 | 218 | 85 | 7 |
| 15 | 4250 | Lightsaber | 10 | 212 | 96 | 7 |
| 16 | 2827 | Artificial Stupidity | 10 | 209 | 81 | 7 |
| 17 | 3848 | Shockwave | 10 | 178 | 82 | 7 |
| 18 | 4539 | Wolverine 3 | 10 | 175 | 76 | 7 |
| 19 | 3509 | PHOENXTRIX | 10 | 132 | 104 | 7 |
| 20 | 265 | Underbots | 9 | 240 | 98 | 7 |
| 21 | 92 | Junior Bomb Squad | 8 | 258 | 90 | 7 |
| 22 | 4531 | Looney Tuned Robotics | 8 | 176 | 84 | 7 |
| 23 | 3903 | Trash Torque | 8 | 169 | 58 | 7 |
| 24 | 4187 | Byte Riders | 8 | 166 | 74 | 7 |
| 25 | 3744 | USERNAME: AWESOME | 8 | 160 | 56 | 7 |
| 26 | 521 | BSS Thunder | 8 | 136 | 81 | 7 |
| 27 | 2856 | Sector SAAS | 8 | 136 | 68 | 7 |
| 28 | 3237 | Titan Robotics Team 2 | 8 | 134 | 102 | 7 |
| 29 | 506 | Pandara | 8 | 128 | 68 | 7 |
| 30 | 527 | Ghosts | 8 | 115 | 80 | 7 |
| 31 | 4314 | 4314th Aero Squadron | 7 | 209 | 90 | 7 |
| 32 | 2844 | Valley X | 7 | 188 | 55 | 7 |
| 33 | 365 | MOE | 6 | 246 | 73 | 7 |
| 34 | 2875 | MITibot | 6 | 208 | 84 | 7 |
| 35 | 315 | Blackout | 6 | 201 | 64 | 7 |
| 36 | 3947 | Dragons | 6 | 198 | 77 | 7 |
| 37 | 4816 | International Engineers | 6 | 169 | 89 | 7 |
| 38 | 2901 | Purple Gears | 6 | 167 | 64 | 7 |
| 39 | 3292 | Bulltronics | 6 | 150 | 60 | 7 |
| 40 | 4140 | Fish in the Boat | 6 | 149 | 72 | 7 |
| 41 | 2993 | Bronze RoboDragons | 6 | 140 | 58 | 7 |
| 42 | 3500 | Team Indecision | 6 | 134 | 77 | 7 |
| 43 | 4391 | PJ-C | 6 | 120 | 49 | 7 |
